Related Products
Split your payments into 4 with tabby. No interest, no fees!
If you are a racer or even a cyclist who prefers extreme mountain biking with a powerful, stable, and confident bike with high-quality capabilities, this bike is perfect for you!
Slash 7 bikes come with an aluminum frame designed for rough cycling and 160 mm of ride with a RockShox Deluxe. Plus, a Shimano Deore/XT system, 4-piston brakes for smooth downhills, and Line Comp 30 tires that are already tubeless-ready with sealant
Don't underestimate how the Slash 7 Speedily will carry you down the mountain with high capabilities, including internal cable routing, fork suspension, disc brakes, and other features that enable you to ride a bike with the maximum stability and speed, even though it may be the most affordable Slash in the lineup.
Slash 7 specializes at savage racing and high-speed sprinting at a great price and has many features that help you boost your abilities. A stylish inside storage compartment provides an adaptable place for equipment and other items. The new, adjustable Knock Block provides more steering angle to protect cables and hoses while maintaining turning radius. The 34.9 mm diameter post is stronger, more robust, and moves up and down faster.
Replaceable down tube guards shield your frame's underside from rocks, and trail debris, so you can stop worrying about damage and concentrate on hitting the next ride.
Instead of a painful lag when you press the pedals, Fast Drive provides almost instant speed. You quickly and smoothly gain power to round corners. Also, the additional pedal ratchet provides control, which might be crucial when tackling a difficult climb.
The Shimano XT drivetrain will provide you with dependable shifting, excellent braking, and simple maintenance. The high-performance worker you can depend on is Shimano XT.
To get the maximum performance out of your mountain bike, proper suspension set-up is important. It just takes a few minutes to get your suspension tuned up.
Before installing a tubeless setup, make sure your wheels and tires are ready to remove the rim strips and tires, Bontrager TLR rim strips enable a firmer bead lock with the tire and a more straightforward installation process overall. All you will need: • Tubeless Ready (TLR) tyres • Tubeless Ready (TLR) wheel set • TLR rim strips • TLR valves
The oversized diameter of the seat tube provides more stability and strength during longer rides and enables the use of more robust, faster-working internals.
When things go awry, knock block has your frame's back. It stops your handlebars from spinning completely around in an accident, protecting your hoses and preventing control strikes to the top tube.
Slash 7 bike is designed for the most difficult riding in the roughest conditions, featuring a more robust bottom bracket than press fit.
Frame | Alpha Platinum Aluminium, internal storage, tapered head tube, Knock Block 2.0, Control Freak internal routing, down tube guard, shuttle guard, threaded BB, ISCG 05, 34.9 mm seat tube, magnesium rocker link, Mino Link, ABP, Boost148, 160 mm travel |
---|---|
Fork | RockShox Yari RC, DebonAir spring, Motion Control RC damper, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 170 mm travel |
Shock | RockShox Deluxe Select+, DebonAir spring, Select+ RL damper, 230x62.5 mm |
Max compatible fork travel | 180mm (596mm axle-to-crown) |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
---|---|
Wheel rear | Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 29x2.50" |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
Shifter | Shimano SLX M7100, 12-speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | Shimano Deore M6120, 30T ring, 55 mm chainline, 170 mm length |
Bottom bracket | Shimano SM-BB52, 73 mm, threaded external bearing |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore M6100, 12-speed |
Max. chainring size | 1x: 34T, min 28T |
Saddle | Bontrager Arvada, hollow chromoly rails, 138 mm width |
---|---|
*Seatpost | Size: S TranzX JD-YSI-22PLQ, 100 mm travel, internal routing, 34.9 mm, 346 mm length |
Size: M , ML TranzX JD-YSI-22PLQ, 150 mm travel, internal routing, 34.9 mm, 454 mm length | |
Size: L , XL TranzX JD-YSI-22PLQ, 170 mm travel, internal routing, 34.9 mm, 497 mm length | |
Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 820 mm width |
Grips | Bontrager XR Trail Elite, nylon lock-on |
Stem | Bontrager Elite, 35 mm, 0-degree, 35 mm length |
Head set | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
*Brake rotor | Size: S , M , ML , L , XL Shimano RT66, 6-bolt, 180 mm |
Size: S , M , ML , L , XL Shimano RT66, 6-bolt, 203 mm |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | 15.10 kg / 33.29 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.5 | S | Low | 29" | 39.5 | 66.6° | 75.6° | 10.0 | 64.1° | 58.5 | 34.5 | 2.9 | 43.7 | 4.3 | 13.4 | 119.7 | 70.6 | 42.5 | 62.1 |
15.5 | S | High | 29" | 39.5 | 67.1° | 76.1° | 10.0 | 64.6° | 58.4 | 35.2 | 2.2 | 43.5 | 4.3 | 13.0 | 119.7 | 71.2 | 43.1 | 61.8 |
17.5 | M | Low | 29" | 42.0 | 66.6° | 75.6° | 10.0 | 64.1° | 61.0 | 34.5 | 2.9 | 43.7 | 4.3 | 13.4 | 122.2 | 74.4 | 45.0 | 62.2 |
17.5 | M | High | 29" | 42.0 | 67.1° | 76.1° | 10.0 | 64.6° | 60.9 | 35.2 | 2.2 | 43.5 | 4.3 | 13.0 | 121.2 | 75.0 | 45.6 | 61.8 |
18.5 | ML | Low | 29" | 43.5 | 66.6° | 75.6° | 10.5 | 64.1° | 62.9 | 34.5 | 2.9 | 43.7 | 4.3 | 13.4 | 124.3 | 74.4 | 46.9 | 62.6 |
18.5 | ML | High | 29" | 43.5 | 67.1° | 76.1° | 10.5 | 64.6° | 62.8 | 35.2 | 2.2 | 43.5 | 4.3 | 13.0 | 124.2 | 75.0 | 47.4 | 62.2 |
19.5 | L | Low | 29" | 45.0 | 66.6° | 75.6° | 11.5 | 64.1° | 64.9 | 34.5 | 2.9 | 43.7 | 4.3 | 13.4 | 126.4 | 75.4 | 48.6 | 63.5 |
19.5 | L | High | 29" | 45.0 | 67.1° | 76.1° | 11.5 | 64.6° | 64.7 | 35.2 | 2.2 | 43.5 | 4.3 | 13.0 | 126.3 | 76.0 | 49.1 | 63.1 |
21.5 | XL | Low | 29" | 50.0 | 66.6° | 75.6° | 14.0 | 64.1° | 68.4 | 34.5 | 2.9 | 43.7 | 4.3 | 13.4 | 130.5 | 77.4 | 51.6 | 65.8 |
21.5 | XL | High | 29" | 50.0 | 67.1° | 76.1° | 14.0 | 64.6° | 68.3 | 35.2 | 2.2 | 43.5 | 4.3 | 13.0 | 130.4 | 78.0 | 52.1 | 65.4 |
155 - 165 cm
5'1" - 5'5"
165 - 176 cm
5'5" - 5'9"
173 - 180 cm
5'8" - 5'11"
177 - 188 cm
5'10" - 6'2"
188 - 195 cm
6'2" - 6'5"
74 - 78 cm
29" - 31"
79 - 83 cm
31" - 33"
81 - 86 cm
32" - 34"
84 - 89 cm
33" - 35"
89 - 91 cm
35" - 36"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|