Split your payments into 4 with tabby. No interest, no fees!
Racing is integral to your lifestyle, and you need a bike that excels in lightweight performance, aerodynamics, and comfort. You seek a featherweight frame that makes no sacrifices, featuring aerodynamic tube shaping and IsoFlow comfort technology. With performance as a priority, you desire our top-tier carbon lay-up, tubeless carbon wheels, and the customizable shifting of Shimano Ultegra Di2.
An incredibly lightweight frame crafted from our premium 900 Series OCLV Carbon, featuring aerodynamic tubing and IsoFlow comfort technology, complemented by RSL Aero Bottles and Cages to reduce drag. Equipped with a 2x12 Shimano Ultegra Di2 group set for ultra-responsive, customizable shifting. It also includes a universal derailleur hanger for easy replacement anywhere. Additionally, it boasts Bontrager Aeolus Pro 51 tubeless carbon wheels and a Trek Aero RSL one-piece bar/stem for top-tier performance.
The Madone SLR 7 Gen 8 is an incredibly lightweight and aerodynamic road bike, designed to excel on race day. Constructed from our premier 900 Series OCLV Carbon, it ensures minimal weight while maintaining exceptional stiffness, responsiveness, and comfort.
The revolutionary Full System Foil aero tube shapes set a new standard for speed, optimizing aerodynamics across the entire bike. Constructed from our top-tier 900 Series OCLV Carbon, it’s remarkably light and stiff where power is needed, yet comfortable where it counts. Carbon wheels reduce weight and enhance performance, enabling you to tackle climbs effortlessly and descend swiftly. Experience rapid, precise, and fully customizable shifting with Shimano's Ultegra Di2 drivetrain. RSL Aero Bottles and Cages enhance the aerodynamics of the entire rider system, providing additional speed advantages. The new Blendr system on the bar/stem allows for easy attachment and removal of a daytime running light.
The Gen 8's innovative light and fast aero tube design, combined with the exceptional 900 Series OCLV Carbon, makes it the lightest Madone Disc model to date, as light as the Émonda Disc.
A more comfortable driving position for faster racing, improved aerodynamics, and ultimate control is made possible by the newly improved stem that’s 3 cm narrower in the drop. Use the same length as you usually use.
Shimano's professional wireless electronic Ultegra Di2 drivetrain, the R8100, is Shimano's most advanced drivetrain. By using all of the available speeds, this flexible system enables riders to handle the bike in any condition.
Our Bontrager carbon wheels loyalty programme ensures that if your wheels are damaged within two years of buying them, you can replace or repair them for free.
Project One by Wheels allows you to customize your bike with the shape, color, and parts that perfectly match you, making your bike one-of-a-kind.
The Madone Gen 8’s advanced positioning maximizes your speed by keeping you in an aerodynamic stance, and offers a range of fit options to accommodate various rider needs.
The most aerodynamic bike's brake and shift cables are run through the frame for the smoothest, most aerodynamic performance possible.
A threaded T47 bottom bracket is a key feature of this bike, offering reliable performance and straightforward maintenance, plus added stiffness for superior power transfer and pedaling efficiency.
With the support of Bontrager's blender stem technology, you can attach your equipment perfectly and easily to the handlebar.
When you choose Bontrager wheels, you are choosing a lifetime of trust and investment that will increase the handling and performance of your bicycle.
Frame | 900 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic-only routing, removable aero chain keeper, T47 BB, flat mount disc, UDH, 142x12 mm thru axle |
---|---|
*Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Wheel front | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, 100x12 mm thru axle |
---|---|
Wheel rear | Bontrager Aeolus Pro 51, OCLV Carbon, Tubeless Ready, Shimano 11/12-speed freehub, 142x12 mm thru axle |
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
*Tyre | Pirelli P Zero Race, 120 tpi, tubeless-compatible, 700x28 mm |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Max tyre size | 32 mm (as measured, see manual for details) |
Battery | Shimano BT-DN300 |
---|---|
Charger | Charging cable included |
Shifter | Shimano Ultegra R8170 Di2, 12-speed |
---|---|
Front derailleur | Shimano Ultegra R8150 Di2, braze-on, down swing |
Rear derailleur | Shimano Ultegra R8150 Di2, 34T max cog |
*Crank | Size: XS, S Shimano Ultegra R8100, 52/36, 165 mm length Size: M Shimano Ultegra R8100, 52/36, 170 mm length Size: ML, L Shimano Ultegra R8100, 52/36, 172.5 mm length Size: XL Shimano Ultegra R8100, 52/36, 175 mm length |
Bottom bracket | Bottom bracket |
Cassette | Shimano Ultegra R8101, 11-30, 12-speed |
Chain | Shimano Ultegra/XT M8100, 12-speed |
Max. chainring size | 1x: 54T, 2x: 56/43 |
Saddle | Size: XS, S Bontrager Aeolus P2 Pro, carbon rails, 155 mm width Size: M, ML, L, XL Bontrager Aeolus Pro, carbon rails, 145 mm width |
---|---|
*Seatpost | Size: XS, S, M Madone aero carbon seat post, 0 mm offset, short length Size: ML, L, XL Madone aero carbon seat post, 0 mm offset, long length |
*Handlebar/stem (integrated) | Size: XS Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80 mm reach, 124 mm drop, 35 cm control width, 38 cm drop width, 80 mm stem length Size: S Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80 mm reach, 124 mm drop, 37 cm control width, 40 cm drop width, 90 mm stem length Size: M Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80 mm reach, 124 mm drop, 39 cm control width, 42 cm drop width, 90 mm stem length Size: ML, L Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80 mm reach, 124 mm drop, 39 cm control width, 42 cm drop width, 100 mm stem length Size: XL Trek Aero RSL Road integrated bar/stem, OCLV Carbon, Race Fit, 80 mm reach, 124 mm drop, 41 cm control width, 44 cm drop width, 110 mm stem length |
Brake rotor | Shimano CL800, CentreLock, 160 mm |
Rotor size | Max brake rotor sizes: 180 mm front, 160 mm rear |
Weight | ML - 7.31 kg / 16.12 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
All measurements provided in cm unless otherwise stated.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 700c | 40.4 | 73.8° | 10.0 | 71.6° | 51.7 | 7.2 | 41.0 | 5.0 | 6.1 | 97.1 | 70.9 | 37.0 | 50.7 | 54.9 | 61.2 | 59.2 | 65.4 |
S | 700c | 44.0 | 73.8° | 12.1 | 72.2° | 53.2 | 7.2 | 41.0 | 4.5 | 6.2 | 97.6 | 74.0 | 37.8 | 53.0 | 58.5 | 64.8 | 62.8 | 69.0 |
M | 700c | 47.6 | 73.6° | 13.6 | 72.9° | 54.5 | 7.0 | 41.0 | 4.5 | 5.8 | 98.1 | 76.8 | 38.4 | 54.6 | 62.1 | 68.4 | 66.4 | 72.6 |
ML | 700c | 51.2 | 73.4° | 15.0 | 73.5° | 55.7 | 7.0 | 41.0 | 4.0 | 5.9 | 98.0 | 79.4 | 38.9 | 56.2 | 65.7 | 72.0 | 70.0 | 76.2 |
L | 700c | 54.8 | 73.4° | 17.2 | 73.8° | 56.8 | 6.8 | 41.1 | 4.0 | 5.7 | 99.0 | 82.5 | 39.4 | 58.2 | 69.3 | 75.6 | 73.6 | 79.8 |
XL | 700c | 60.9 | 73.4° | 20.1 | 73.9° | 58.4 | 6.8 | 41.2 | 4.0 | 5.7 | 100.7 | 86.9 | 40.2 | 61.0 | 75.4 | 81.7 | 79.7 | 85.9 |
143 - 158 cm
4'8" - 5'2"
158 - 162 cm
5'2" - 5'4"
162 - 173 cm
5'4" - 5'8"
173 - 179 cm
5'8" - 5'10"
179 - 188 cm
5'10" - 6'2"
188 - 213 cm
6'2" - 7'0"
67 - 74 cm
26" - 29"
74 - 76 cm
29" - 30"
76 - 81 cm
30" - 32"
81 - 84 cm
32" - 33"
84 - 88 cm
33" - 35"
88 - 100 cm
35" - 39"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|