Split your payments into 4 with tabby. No interest, no fees!
You're looking for a road race bike that is affordable and lightweight without sacrificing performance. You don't want to sacrifice climbing effectiveness or aerodynamics for any kind of riding, be it racing, club rides, or solo rides. This is your dream bike.
The OCLV 500 Carbon frame on this bike is incredibly light and features aero tubing and IsoFlow comfort technology. It offers dependable mechanical shifting without the complexities of electronic systems thanks to its 2x12 Shimano 105 groupset. Hydraulic disc brakes provide strong and reliable stopping power, and tubeless wheels improve resistance to punctures and decrease rolling resistance.
For those looking for superbike performance at a more affordable price, the Madone SL 5 Gen 8 is perfect. With a more affordable design, it has the same innovative frame technology as its SLR sibling, such as aero tube shape and lightweight IsoFlow comfort innovation. This lets you cut costs on bike excursions and race entrance fees without sacrificing performance.
The Full System Foil aero tube forms, that redefine speed and optimize aerodynamics throughout the entire bike, are revolutionary. The bike becomes faster and more aerodynamic than before due to these innovative tube designs that improve airflow efficiency. You can climb climbs faster and more efficiently with the 500 Series OCLV Carbon frame and improved tube shape, which successfully cut weight in key regions. Shimano's affordable workhorse groupset, the 105, will provide you with smooth and dependable shifting. Without losing weight or aerodynamics, you can ride harder for longer because to the lightweight, race-focused IsoFlow comfort technology.
Frame | 500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chainkeeper, T47 BB, flat mount disc, UDH, 142x12mm thru axle |
---|---|
Fork | Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x100mm chamfered thru axle |
Hub front | Bontrager alloy, sealed bearing, centerlock disc, 100x12mm thru axle |
---|---|
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, centerlock disc, Shimano 11-speed freehub, 142x12mm thru axle |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21mm width, Presta valve |
Spokes | 14g stainless steel, black |
Tire | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x28mm |
Max tire size | 32mm (as measured, see manual for details) |
*Shifter | Shimano 105 R7120, 12 speed |
---|---|
Size: S, M, L, XL, XXL Shimano Altus M315, 8-speed | |
Front derailleur | Shimano 105 R7100, braze-on, down swing |
Rear derailleur | Shimano 105 R7100, 36T max cog |
Crank | Size: XS, S Shimano 105 R7100, 50/34, 165mm length Size: M Shimano 105 R7100, 50/34, 170mm length Size: ML, L Shimano 105 R7100, 50/34, 172.5mm length Size: XL Shimano 105 R7100, 50/34, 175mm length |
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 7101, 11-34, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Max chainring size | 1x: 54T, 2x: 56/43 |
Saddle | Size: XS, S Bontrager Aeolus Comp, steel rails, 155mm width Size: M, ML, L, XL Bontrager Aeolus Comp, steel rails, 145mm width |
---|---|
Seatpost | Size: XS, S, M Madone aero carbon seatpost, 0mm offset, short length Size: ML, L, XL Madone aero carbon seatpost, 0mm offset, long length |
*Handlebar | Size: XS Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 36cm control width, 40cm drop width Size: S, M Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 38cm control width, 42cm drop width Size: ML, L Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 40cm control width, 44cm drop width Size: XL Bontrager Comp, alloy, 31.8mm, 80mm reach, 121mm drop, 42cm control width, 46cm drop width |
Handlebar tape | Trek EcoTack, black |
*Stem | Size: XS Trek RCS Pro, -7 degree, 80mm length Size: S, M Trek RCS Pro, -7 degree, 90mm length Size: ML, L Trek RCS Pro, -7 degree, 100mm length Size: XL Trek RCS Pro, -7 degree, 110mm length |
Brake rotor | Shimano RT70, centerlock, 160mm |
Rotor size | Max brake rotor sizes: 180mm front, 160mm rear |
Weight | ML - 8.70 kg / 19.19 lbs (with tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider, and cargo) of 275 pounds (125 kg). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
All measurements provided in cm unless otherwise noted.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Saddle rail height min (w/short mast) | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Saddle rail height max (w/tall mast) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XS | 700c | 40.4 | 73.8° | 10.0 | 71.6° | 51.7 | 7.2 | 41.0 | 5.0 | 6.1 | 97.1 | 70.9 | 37.0 | 50.7 | 54.9 | 61.2 | 59.2 | 65.4 |
S | 700c | 44.0 | 73.8° | 12.1 | 72.2° | 53.2 | 7.2 | 41.0 | 4.5 | 6.2 | 97.6 | 74.0 | 37.8 | 53.0 | 58.5 | 64.8 | 62.8 | 69.0 |
M | 700c | 47.6 | 73.6° | 13.6 | 72.9° | 54.5 | 7.0 | 41.0 | 4.5 | 5.8 | 98.1 | 76.8 | 38.4 | 54.6 | 62.1 | 68.4 | 66.4 | 72.6 |
ML | 700c | 51.2 | 73.4° | 15.0 | 73.5° | 55.7 | 7.0 | 41.0 | 4.0 | 5.9 | 98.0 | 79.4 | 38.9 | 56.2 | 65.7 | 72.0 | 70.0 | 76.2 |
L | 700c | 54.8 | 73.4° | 17.2 | 73.8° | 56.8 | 6.8 | 41.1 | 4.0 | 5.7 | 99.0 | 82.5 | 39.4 | 58.2 | 69.3 | 75.6 | 73.6 | 79.8 |
XL | 700c | 60.9 | 73.4° | 20.1 | 73.9° | 58.4 | 6.8 | 41.2 | 4.0 | 5.7 | 100.7 | 86.9 | 40.2 | 61.0 | 75.4 | 81.7 | 79.7 | 85.9 |
143 - 158 cm
4'8" - 5'2"
158 - 162 cm
5'2" - 5'4"
162 - 173 cm
5'4" - 5'8"
173 - 179 cm
5'8" - 5'10"
179 - 188 cm
5'10" - 6'2"
188 - 213 cm
6'2" - 7'0"
67 - 74 cm
26" - 29"
74 - 76 cm
29" - 30"
76 - 81 cm
30" - 32"
81 - 84 cm
32" - 33"
84 - 88 cm
33" - 35"
88 - 100 cm
35" - 39"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|