

Glove Bontrager Crochet Men
Split your payments into 4 with tabby. No interest, no fees!
Bontrager gloves are designed to fit your hand properly. To find the right size, follow these steps:
| MEN'S SIZE | WOMEN'S SIZE | HAND | |
|---|---|---|---|
| cm | inches | ||
| XS | XS | 16-17.5 | 6.5-7 |
| S | S | 17.5-19 | 7-7.5 |
| M | M | 19-20.5 | 7.5-8 |
| L | L | 20.5-23 | 8-9 |
| XL | XL | 23-25.5 | 9-10 |
| 2XL | 2XL | 25.5-28 | 10-11 |
| 3XL | 3XL | 28-30.5 | 11-12 |

Thanks for subscribing!
This email has been registered!