Related Products
Split your payments into 4 with tabby. No interest, no fees!
You love being in the saddle for a long time, whether you're riding for exercise or commuting. You want a stylish, comfortable, and versatile bike with excellent parts to ensure optimal performance on longer journeys.
This bike has a lightweight Alpha Gold Aluminum frame, internal cable routing for a sleek look, a rack and mudguard mounts to carry all the essential things with you on the road, a kickstand mount, and powerful disc brakes for confident stopping power.
Your go-to partner for workouts, early commutes, and market visits. It works for a wide range of activities because of its many features and adaptable design. The disc brakes are one of the best parts, providing excellent stopping power in any weather.
The FX 2 Disc gives you more confidence thanks to its exceptional braking system. This bike has Shimano LINKGLIDE new technology that ensures a comfortable ride. You can customize this bike with a range of accessories, including kickstands, racks, fenders, lights, and more, to suit your specific needs and tastes. Internal routing of the cables on these bikes keeps them out of the weather and adds to their sleek look.
Frame | Alpha Gold Aluminium, DuoTrap S-compatible, internal cable routing, flat-mount disc, rack and mudguard mounts, 135x5 mm QR |
---|---|
Fork | FX Alloy, flat-mount disc, rack mounts, 405 mm axle-to-crown, ThruSkew 5 mm QR |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
---|---|
Skewer front | 130x5 mm QR, ThruSkew |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Skewer rear | 152x5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Spokes | 14 g stainless steel |
Tyre | Bontrager H2 Comp, wire bead, 30 tpi, 700x35c |
Max tyre size | 38c without fenders, 35c with fenders |
*Shifter | Size: S, M, L, XL, XXL Shimano Altus M310, 8-speed |
---|---|
Size: S, M, L, XL, XXL Shimano Altus M315, 8-speed | |
Front derailleur | Shimano Tourney TY710, 34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Acera M360, long cage |
Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
Cassette | Shimano HG31, 11-32, 8 speed |
Chain | KMC Z7 |
Pedal | Bontrager City pedals |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: S, M Bontrager alloy, 31.8 mm, 15 mm rise, 600 mm width |
Size: L, XL, XXL Bontrager alloy, 31.8 mm, 15 mm rise, 660 mm width | |
Grips | Bontrager Satellite |
*Stem | Size: S, M Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 90 mm length |
Size: L, XL, XXL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 100 mm length | |
Head set | 1 1/8" steel threadless |
Brake | Tektro HD-R280 hydraulic disc, flat-mount, 160 mm rotor |
Brake Set | Tektro HD-R280 hydraulic disc, flat-mount, 160 mm rotor |
Weight | L – 11.95 kg / 26.34 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 700c | 38.1 | 74.5° | 11.5 | 70.5° | 54.2 | 29.6 | 6.5 | 45 | 5.0 | 7.5 | 105.9 | 70.4 | 39.3 | 53.9 |
M | 700c | 44.5 | 74.0° | 13.0 | 71.5° | 55.7 | 29.6 | 6.5 | 45 | 5.0 | 6.8 | 106.0 | 73.8 | 39.7 | 55.7 |
L | 700c | 50.8 | 73.5° | 16.0 | 71.5° | 57.1 | 29.6 | 6.5 | 45.0 | 5.0 | 6.8 | 107.0 | 79.9 | 39.8 | 58.6 |
XL | 700c | 57.2 | 73.0° | 19.0 | 72.5° | 58.7 | 29.6 | 6.5 | 45.0 | 5.0 | 6.2 | 107.0 | 84.8 | 39.8 | 61.8 |
XXL | 700c | 63.5 | 72.0° | 22.0 | 72.5° | 60.1 | 29.6 | 6.5 | 45.0 | 5.0 | 6.2 | 107.2 | 88.5 | 39.2 | 64.7 |
147 - 155 cm
4'10" - 5'1"
155 - 165 cm
5'1" - 5'5"
165 - 175 cm
5'5" - 5'9"
175 - 186 cm
5'9" - 6'1"
186 - 197 cm
6'1" - 6'6"
197 - 203 cm
6'6" - 6'8"
69 - 73 cm
27" - 29"
72 - 78 cm
28" - 31"
77 - 83 cm
30" - 33"
82 - 88 cm
32" - 35"
87 - 93 cm
34" - 37"
92 - 95 cm
36" - 37"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|