Split your payments into 4 with tabby. No interest, no fees!
You want to ride more, and you're looking for performance where it counts: a lightweight frame, a wide gear range, strong wheels, and great stopping power. You also want great value alongside the confidence of Trek's lifetime warranty.
A lightweight aluminum frame with internal cable routing for clean looks and protection from the elements, 16 speeds with a wide range of gearing so you can always find the right gear for your terrain, and disc brakes for stopping power in all weather conditions. Plus, strong double-walled tires and frame mounts make it easy to accessorize your ride.
The FX 1 is a cool and versatile hybrid bike at an unbeatable price. It's built with a lightweight aluminum frame and reliable parts, such as sturdy wheels and disc brakes that stop on a penny in any weather. It’s perfectly suited to a variety of uses, from casual riding to exercising and commuting.
This bike brings families together and helps you enjoy time outside. More confident braking means that bad weather doesn't have to keep you from enjoying your ride. It's versatile and does whatever you want it to do, whether that's riding for fitness, commuting, or cruising to the farmer's market to do the weekly shop. Like every Trek hybrid, it's backed by a lifetime warranty and supported by a wide network of retail partners.
Reliable stopping power in all conditions, including wet & muddy.
Our high-performance lightweight aluminum is continuously cold extruded and butted and formed into manipulated tube shapes to balance strength and save weight.
Frame | Alpha Gold Aluminium, internal cable routing, rack & mudguard mounts, post mount disc, kickstand mount, 135x5 mm QR |
---|---|
Fork | FX steel, flat-mount disc, rack mounts, 410 mm axle-to-crown, ThruSkew 5 mm QR |
Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
---|---|
Skewer front | 139x5 mm bolt-on |
Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Skewer rear | 152x5 mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Tyre | Bontrager H2 Comp, wire bead, 30 tpi, 700x35 mm |
Max tyre size | 700x40 mm |
Shifter | Size: XS, S, M, L, XL Shimano EF500, 2-speed Size: XS, S, M, L, XL Shimano EF500, 8-speed |
---|---|
Front derailleur | Shimano Tourney TY606, 31.8/34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Acera M3020-8, 40T max cog |
Crank | Shimano Acera M3020-8, 40T max cog |
Bottom bracket | Sealed cartridge, 68 mm |
Cassette | Shimano 8-speed, 12-32T |
Chain | KMC Z8.3 |
Pedal | Wellgo nylon platform |
Max. chainring size | 1x: 44T, 2x: 46/32 |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: XS, S, M, L Bontrager Riser, steel, 25.4 mm, 30 mm rise, 600 mm width |
Size: XL Bontrager Riser, steel, 25.4 mm, 30 mm rise, 620mm width | |
Grips | Bontrager Satellite |
*Stem | Size: XS, S, M Bontrager alloy, 25.4 mm clamp, 10-degree, 90 mm length |
Size: L, XL Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length | |
Brake | Tektro MD-U310 mechanical disc |
Brake rotor | Tektro wave, 6-bolt, 160 mm |
Rotor size | Max brake rotor sizes: 160 mm front and rear |
Weight | M – 13.00 kg/28.67 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
Frame size number | Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | XS | 700c | 33.0 | 75.0° | 11.5 | 70.0° | 52.8 | 28.5 | 6.5 | 44.7 | 5.0 | 7.4 | 105.2 | 67.5 | 38.3 | 54.3 |
45 | S | 700c | 37.5 | 74.5° | 14.0 | 70.5° | 54.3 | 28.5 | 6.5 | 44.7 | 5.0 | 7.1 | 105.9 | 71.5 | 38.5 | 56.8 |
50 | M | 700c | 42.0 | 74.0° | 16.5 | 71.0° | 56.3 | 28.5 | 6.5 | 44.7 | 5.0 | 6.8 | 107.0 | 75.4 | 39.3 | 59.4 |
55 | L | 700c | 46.5 | 73.5° | 19.0 | 71.5° | 58.3 | 28.5 | 6.5 | 44.7 | 5.0 | 6.4 | 108.0 | 79.1 | 39.9 | 62.0 |
60 | XL | 700c | 52.0 | 72.5° | 21.5 | 72.5° | 61.3 | 28.5 | 6.5 | 44.7 | 5.0 | 5.8 | 108.7 | 83.6 | 40.9 | 64.8 |
147 - 155 cm
4'10" - 5'1"
155 - 165 cm
5'1" - 5'5"
165 - 175 cm
5'5" - 5'9"
175 - 186 cm
5'9" - 6'1"
186 - 197 cm
6'1" - 6'6"
197 - 203 cm
6'6" - 6'8"
69 - 73 cm
27" - 29"
72 - 78 cm
28" - 31"
77 - 83 cm
30" - 33"
82 - 88 cm
32" - 35"
87 - 93 cm
34" - 37"
92 - 95 cm
36" - 37"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|