Related Products
Pay in 4 with tabby. No interest. No fees.
Couldn't load pickup availability
This bike is perfect for cyclists who prefer the adrenaline of cycling on mountains and enjoying adventures, thanks to the RockShox Gold RL that hunts rocks on the mountains.
The Trek Fuel EX 7 is designed with Alpha Platinum Aluminum, a 150 mm RockShox Gold RL, a 1x12 Shimano SLX drivetrain, wide tubeless tires, and new extendable geometric features that give you control over your set-up.
This mountain bike stands out from the competition due to its mountain-capable geometry, updated suspension, and improved drivetrain system, which all boost the enjoyment of your bicycle ride.
This bicycle provides complete mountain power because of cutting-edge components that are ready to take you on the mountain with peak effectiveness. You have an option of six major geometrical setups with the adjustable-angle headset. Maintenance is greatly simplified by improved internal routing and hardware. We've widened the range of tire sizes to ensure that they match all riders and are using the appropriate wheels for each size.
This feature, sold separately, allows you to adjust the angle adjustment to angle the head tube at 64.5 degrees as sharply or gradually as you like.
This bike is available in various sizes to satisfy riders of different heights. This bike's size lets you ride it at high speeds. Smaller bikes have shorter brakes and smaller handlebars to allow younger riders to drive with comfort and control, while taller riders benefit from improved front wheel traction on the road.
The Shimano XT drivetrain will provide you with dependable shifting, excellent braking, and simple maintenance. The high-performance worker you can depend on is Shimano XT.
Riders that seek complete personalization can take advantage of the innovative frame design. A larger seat tube allows you to use a longer, beefier dropper post, and a wider range of shocks, such as coil shocks, may be used with it.
To get the maximum performance out of your mountain bike, proper suspension set-up is important. It just takes a few minutes to get your suspension tuned up.
Before installing a tubeless setup, make sure your wheels and tires are ready to remove the rim strips and tires, Bontrager TLR rim strips enable a firmer bead lock with the tire and a more straightforward installation process overall. All you will need: • Tubeless Ready (TLR) tires • Tubeless Ready (TLR) wheel set • TLR rim strips • TLR valves
Because of the bike's excellent vertical angle and height of up to 10 millimeters, you can easily shift the hitch for more flexible bicycle geometry without affecting bump absorption.
In comparison to a press-fit bottom bracket, a threaded bottom bracket is more durable, performs better in adverse weather, and is simpler to repair.
The strong chainstay guard and two-piece, double-bolted down tube guard calm the ride while providing protection from rock impacts and shuttle damage.
Globally standard chain guidance mounts allow for simple chain guide setup and adaptation.
Size | Rider Height | Inseam |
---|---|---|
XS | 145 - 155 cm 4'9" - 5'1" | 69 - 73 cm 27" - 29" |
S | 155 - 165 cm 5'1" - 5'5" | 74 - 78 cm 29" - 31" |
M | 165 - 176 cm 5'5" - 5'9" | 79 - 83 cm 31" - 33" |
M/L | 173 - 180 cm 5'8" - 5'11" | 81 - 86 cm 32" - 34" |
L | 177 - 188 cm 5'10" - 6'2" | 84 - 89 cm 33" - 35" |
XL | 188 - 195 cm 6'2" - 6'5" | 89 - 91 cm 35" - 36" |
2XL | 195 - 203 cm 6'5" - 6'8" | 91 - 97 cm 36" - 38" |
XS | S 27.5 | S 29 | M | ML | L | XL | XXL | ||
A | Wheel size | 27.5 | 27.5 | 29 | 29 | 29 | 29 | 29 | 29 |
B | Frame Reach Length parallel to the ground from the centre of the bottom bracket to the centre of the head tube. | 402.6 | 432.5 | 427.8 | 452.7 | 472.7 | 487.7 | 517.7 | 547.7 |
C | Effective Top Tube The distance parallel to the ground from the centre of the top of the head tube to the intersection of the effective seat tube. | 515.8 | 550.1 | 553.4 | 583.6 | 606.9 | 626.3 | 661.2 | 695.9 |
D | Seat Tube Centre of the bottom bracket to the top of the seat tube. | 360.0 | 380.0 | 380.0 | 410.0 | 420.0 | 435.0 | 470.0 | 500.0 |
E | Seat Tube Angle | 71.1 | 71.1 | 71.1 | 71.1 | 71.0 | 71.0 | 71.0 | 71.0 |
F | Effective Seat Tube Angle The angle between a line parallel to the ground and a line from the middle of the bottom bracket to the top of the saddle. The saddle height varies proportionately by size. XS – 630mm S – 665mm M – 700mm ML – 735mm L – 770mm XL – 800mm XXL – 830mm | 78.8 | 78.4 | 78.8 | 78.4 | 77.7 | 77.4 | 76.8 | 76.2 |
G | Frame Stack Vertical distance from the centre of the bottom bracket to a line parallel to the ground at the top of the head tube | 572.4 | 572.3 | 610.6 | 615.0 | 614.9 | 619.4 | 632.9 | 646.4 |
H | Head Tube Length | 95.0 | 95.0 | 95.0 | 100.0 | 100.0 | 105.0 | 120.0 | 135.0 |
I | Head angle | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 | 63.5 |
J | Fork Axle-to-Crown | 533.0 | 533.0 | 561.0 | 561.0 | 561.0 | 561.0 | 561.0 | 561.0 |
K | Bottom Bracket Height Height from the ground to the bottom of the bottom bracket. | 330.5 | 330.6 | 333.5 | 333.6 | 333.6 | 333.6 | 333.7 | 333.7 |
L | Bottom Bracket Drop The difference in height between a line parallel to the ground from the rear axle to the bottom bracket. | 27.0 | 26.9 | 40.0 | 39.9 | 39.9 | 39.9 | 39.8 | 39.8 |
M | Chainstay Length Centre of rear axle to the centre of bottom bracket. | 435.0 | 435.0 | 435.0 | 435.0 | 440.0 | 440.0 | 445.0 | 450.0 |
N | Wheelbase Distance on the ground from the rear axle to the front axle. | 1152.8 | 1182.8 | 1194.4 | 1221.5 | 1241.5 | 1258.7 | 1295.2 | 1331.6 |
O | Standover From an imaginary line perpendicular to the ground 100 mm in front of the bottom bracket to the top of the top tube. | 714.6 | 721.6 | 734.6 | 734.6 | 739.6 | 745.7 | 764.7 | 771.8 |
P | Offset Distance from the steering axis to the front axle. | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 | 44.0 |
Q | Trail Distance on the ground between a vertical line from the centre of the front axle and the steering axis. | 109.6 | 109.7 | 116.6 | 116.7 | 116.7 | 116.7 | 116.8 | 116.8 |
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|