Related Products
Split your payments into 4 with tabby. No interest, no fees!
If you're seeking a bicycle that can go on all mountain peaks while also being lightweight and having updated parts, this is the ideal bike for you.
The Trek Fuel EX 7 Gen 5 bike has a strong aluminum frame, a 140mm RockShox fork, and a 1x12 SRAM NX Eagle drivetrain. plus tubeless Bontrager wheels.
The Fuel EX 7 is an excellent all-around mountain bike that can handle a full range of terrain. It has various features, like Bontrager tubeless wheels and many other features.
This bike gives you more stability and control due to updated parts that will allow you to improve your skills. You can adjust the seat post to suit the cyclist's starting position so that it is out of the way when descending. You enjoy better control and more traction on this bike because of the wide wheels. We've widened the range of tire sizes to ensure that they match all riders and are using the appropriate wheels for each size.
Smaller XS and S frame bikes have a top tube that drops down as it approaches the seat tube. This design provides a lower standing height and allows shorter riders to line up their bikes more easily. and bikes with an M frame and larger have a straight top tube because taller riders don't have the same issues.
To get the maximum performance out of your mountain bike, proper suspension set-up is important. It just takes a few minutes to get your suspension tuned up.
Before installing a tubeless setup, make sure your wheels and tires are ready to remove the rim strips and tires, Bontrager TLR rim strips enable a firmer bead lock with the tire and a more straightforward installation process overall. All you will need: • Tubeless Ready (TLR) tires • Tubeless Ready (TLR) wheel set • TLR rim strips • TLR valves
Because of the bike's excellent vertical angle and height of up to 10 millimeters, you can easily shift the hitch for more flexible bicycle geometry without affecting bump absorption.
The Fuel EX 7 bike's unique frames are made of alpha-platinum aluminum for maximum strength and the lightest weight.
This bike's design allows the rider more control over shifting and stability when braking. Also, the cables on the bike often have the appearance of being designed for the cyclist specifically.
You get the stiffness of a 27.5' wheel and all the advantages of a 29" wheel with 110mm in front and 148mm in back. and boost 148 in the rear allows you to use big chain rings and larger wheels without hurting the pedaling effectiveness or q-factor.
Frame | Alpha Platinum Aluminium, internal storage, angle-adjust headset, Mino Link adjustable geometry, adjustable leverage rate, guided internal routing, magnesium rocker link, 34.9 mm seat tube, ISCG 05, 55 mm chain line, BSA 73, downtube guard, shuttle guard, ABP, UDH, Boost148, 140 mm travel |
---|---|
Fork | RockShox 35 Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, Boost110, 15 mm Maxle Stealth, 150 mm travel |
Shock | Fox Performance Float EVOL, 3-position DPS damper, tuned by Trek Suspension Lab, 185 mm x 55 mm |
Max compatible fork travel | 160mm |
Wheel front | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15 mm thru axle |
---|---|
*Wheel rear | Size: XS , S Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12 mm thru axle |
Size: S , M , ML , L , XL , XXL Bontrager Line Comp 30, Tubeless-Ready, Rapid Drive 108, 6-bolt, Boost148, 12 mm thru axle | |
Hub front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
Hub rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Bontrager Line Comp 30, Tubeless-Ready, 28-hole, Presta valve |
*Tyre | Size: XS , S Bontrager XR5 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 60 tpi, 27.5 x 2.50" |
Size: S , M , ML , L , XL , XXL Bontrager XR5 Team Issue, Tubeless Ready, aramid bead, 120 tpi, 29 x 2.50" | |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50" (XS & S: 27.5x2.50"), Fork: See manufacturer |
Shifter | Shimano SLX M7100, 12-speed |
---|---|
Rear derailleur | Shimano XT M8100, long cage |
Crank | Shimano Deore M6120, 30T ring, 55 mm chainline, 170 mm length |
Bottom bracket | Shimano BB-MT501 BSA |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
*Chain | Size: XS , S , M , ML , L , XL , XXL Shimano Deore M6100, 12-speed |
Size: XS , S , M , ML , L , XL , XXL Shimano Deore M6100 | |
Max. chainring size | 1x: 34T round, 32T oval, min 28T |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
*Seatpost | Size: XS , S TranzX JD-YSI-22PLQ, 100 mm travel, internal routing, 34.9 mm, 346 mm length |
Size: M , ML TranzX JD-YSI-22PLQ, 150 mm travel, internal routing, 34.9 mm, 454 mm length | |
Size: L , XL , XXL TranzX JD-YSI-22PLQ, 170 mm travel, internal routing, 34.9 mm, 497 mm length | |
Handlebar | Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 750mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
*Stem | Size: XS , S Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 35 mm length |
Size: M , ML , L , XL , XXL Bontrager alloy, 31.8 mm, Blendr-compatible, 7-degree, 50 mm length | |
Head set | Integrated cartridge bearing, 1-1/8" top, 1.5" bottom, angle adjust cup compatible |
*Brake | Size: XS , S , M , ML , L , XL , XXL Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper |
Size: XS , S , M , ML , L , XL , XXL TRP Slate EVO hydraulic disc | |
*Brake rotor | Size: XS , S , M , ML , L , XL , XXL Shimano RT66, 6-bolt, 180 mm |
Size: XS , S , M , ML , L , XL , XXL Shimano RT66, 6-bolt, 203 mm | |
Size: XS , S , M , ML , L , XL , XXL TRP, 6-bolt, 180 mm | |
Size: XS , S , M , ML , L , XL , XXL TRP, 6-bolt, 203 mm |
Bag | Bontrager BITS Internal Frame Storage Bag |
---|
Weight | M – 15.97 kg/35.21 lb (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
All measurements provided in cm unless otherwise stated.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.0 | XS | Low | 27.5" | 35.6 | 69.0° | 75.0° | 9.0 | 66.0° | 54.6 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 112.0 | 69.5 | 39.5 | 56.3 |
14.0 | XS | High | 27.5" | 35.5 | 69.5° | 75.5° | 9.0 | 66.5° | 54.5 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 111.9 | 70.0 | 40.0 | 55.9 |
15.5 | S | Low | 27.5" | 39.5 | 69.0° | 75.0° | 10.0 | 66.0° | 56.8 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 114.4 | 70.0 | 41.5 | 57.2 |
15.5 | S | High | 27.5" | 39.5 | 69.5° | 75.5° | 10.0 | 66.5° | 56.7 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 114.3 | 70.7 | 42.0 | 56.8 |
15.5 | S | Low | 29" | 39.5 | 67.5° | 75.0° | 10.0 | 66.0° | 57.8 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 115.4 | 70.1 | 41.5 | 60.9 |
15.5 | S | High | 29" | 39.5 | 68.0° | 75.5° | 10.0 | 66.5° | 57.7 | 34.6 | 2.8 | 43.6 | 4.3 | 11.5 | 115.3 | 70.7 | 42.0 | 60.5 |
17.5 | M | Low | 29" | 42.0 | 67.5° | 75.0° | 10.0 | 66.0° | 60.3 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 117.9 | 74.2 | 44.0 | 60.9 |
17.5 | M | High | 29" | 42.0 | 68.0° | 75.5° | 10.0 | 66.5° | 60.2 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 117.8 | 74.8 | 44.5 | 60.5 |
18.5 | ML | Low | 29" | 43.5 | 67.5° | 75.0° | 10.5 | 66.0° | 61.9 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 119.6 | 74.5 | 45.5 | 61.3 |
18.5 | ML | High | 29" | 43.5 | 68.0° | 75.5° | 10.5 | 66.5° | 61.8 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 119.5 | 75.1 | 46.0 | 60.9 |
19.5 | L | Low | 29" | 45.0 | 67.5° | 75.0° | 10.5 | 66.0° | 63.4 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 121.1 | 75.0 | 47.0 | 61.3 |
19.5 | L | High | 29" | 45.0 | 68.0° | 75.5° | 10.5 | 66.5° | 63.3 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 121.0 | 75.6 | 47.5 | 60.9 |
21.5 | XL | Low | 29" | 50.0 | 67.5° | 75.0° | 12.0 | 66.0° | 66.3 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 124.2 | 76.2 | 49.5 | 62.7 |
21.5 | XL | High | 29" | 50.0 | 68.0° | 75.5° | 12.0 | 66.5° | 66.2 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 124.1 | 76.8 | 50.0 | 62.3 |
23.0 | XXL | Low | 29" | 54.0 | 67.5° | 75.0° | 14.0 | 66.0° | 68.8 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 127.0 | 80.0 | 51.5 | 64.5 |
23.0 | XXL | High | 29" | 54.0 | 68.0° | 75.5° | 14.0 | 66.5° | 68.7 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 126.9 | 80.6 | 52.0 | 64.1 |
145 - 155 cm
4'9" - 5'1"
155 - 165 cm
5'1" - 5'5"
165 - 176 cm
5'5" - 5'9"
173 - 180 cm
5'8" - 5'11"
177 - 188 cm
5'10" - 6'2"
188 - 195 cm
6'2" - 6'5"
195 - 203 cm
6'5" - 6'8"
69 - 73 cm
27" - 29"
74 - 78 cm
29" - 31"
79 - 83 cm
31" - 33"
81 - 86 cm
32" - 34"
84 - 89 cm
33" - 35"
89 - 91 cm
35" - 36"
91 - 97 cm
36" - 38"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|