Related Products
Split your payments into 4 with tabby. No interest, no fees!
Perfect for full suspension commuters, this bike is versatile at high value and ideal for those looking for a responsive mountain bike that allows them to stay in control over rough and rocky terrain.
This bike comes with a sturdy aluminium frame, an anti-roll bar guard, a 140mm RockShox front crank, a durable 12-speed motor, and hydraulic disc brakes.
The Fuel EX5 Gen 5 bike equips the cyclist with full front-assist performance, and this bike incorporates the same proven frame technology that Trek enthusiasts love for great-value Trek bikes at a lower price.
You'll get an advanced ride at an exceptional value with frame features like ABP and Boost 148 that give the rider confident control and plenty of room to develop parts as the rider develops. You can take this bike on all tracks and for all races, like XC races. You can adjust the seat post to suit the cyclist's starting position so that it is out of the way when descending. You will get the fastest wheel to fit your tire, and you can choose the right size tyre for you between 27.5 and 29.
Smaller tyres in sizes XS and S have a top tube that lowers down towards the seat tube. And this geometry provides a lower standing height. This feature is suitable for short riders as it allows them to align their bike professionally. Tires in sizes M and L have a straight top tube, as taller riders don't have the same issues with standing height.
The Shimano Deore feature boosts your control and confidence while mountain climbing, so you can focus on the road and enjoy riding with a variety of gear options for sharp things, fast ways, and fun. This is achieved through smooth riding, improved chain stability, and sharp transitions.
This 148mm and 110mm fork suspension brake give you the stiffness of a 27.9 tire, which is the same as a 29-inch tire. The Boost 148 provides many benefits and features for more flexibility and stability while shifting.
The Fuel EX 5 bike is made of alpha-hydroformed platinum aluminum for distinctive tubes for maximum strength and the lightest weight.
The bike's good vertical angle and height of up to 10 millimeters help you easily shift the hitch for more agile ride geometry without negatively affecting bump absorption.
The design of this bike gives the cyclist more control over shifting and more stability in braking. And the bike's cables generally look as if they were designed specifically for the cyclist.
To get the maximum performance out of your mountain bike, proper suspension set-up is important. It just takes a few minutes to get your suspension tuned up.
Frame | Alpha Platinum Aluminium, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130 mm travel |
---|---|
*Fork | Size: XS , S RockShox Recon Silver, DebonAir spring, Motion Control damper, lockout, tapered steerer, 46 mm offset, Boost110, Maxle Stealth, 140 mm travel |
Size: S , M , ML , L , XL , XXL RockShox Recon Silver, DebonAir spring, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, Maxle Stealth, 140 mm travel | |
*Shock | Size: XS , S X-Fusion Pro 2, 2-position damper, 210 mm x 52.5 mm |
Size: XS , S X-Fusion Pro 2, 2-position damper, 210x52.5 mm | |
Size: S , M , ML , L , XL , XXL X-Fusion Pro 2, 2-position damper, 210 mm x 55 mm | |
Size: S , M , ML , L , XL , XXL X-Fusion Pro 2, 2-position damper, 210x55 mm | |
Max compatible fork travel | 150mm (561mm axle-to-crown) |
Hub front | Bontrager alloy, 6-bolt, Boost110, 15 mm thru-axle |
---|---|
*Hub rear | Size: XS , S , M , ML , L , XL , XXL Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle |
Size: XS , S , M , ML , L , XL , XXL Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost148, 12 mm thru axle | |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Alex MD35, tubeless compatible, 32-hole, 35 mm width, Presta valve |
Spokes | 14 g stainless steel, black |
*Tyre | Size: XS , S Bontrager XR4 Comp, wire bead, 30 tpi, 27.5x2.60" |
Size: S , M , ML , L , XL , XXL Maxxis Rekon EXO, wire bead, 60 tpi, 29x2.60'' | |
Size: S , M , ML , L , XL , XXL Bontrager XR4 Comp, wire bead, 30 tpi, 29x2.60" | |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.60", Fork: See manufacturer |
Shifter | Shimano Deore M6100, 12-speed |
---|---|
Rear derailleur | Shimano Deore M6100, long cage |
*Crank | Size: XS , S , M , ML , L Shimano MT511, 30T steel ring, 52 mm chainline, 170 mm length |
Size: M , ML , L , XL , XXL Shimano MT511, 30T steel ring, 52 mm chainline, 175 mm length | |
Bottom bracket | Shimano MT500, 92 mm, PressFit |
Cassette | Shimano Deore M6100, 10-51, 12-speed |
Chain | Shimano Deore M6100, 12-speed |
Max. chainring size | 1x: 34T |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
*Seatpost | Size: XS , S TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length |
Size: M , ML , L , XL , XXL TranzX JD-YSP18, 130mm travel, internal routing, 31.6 mm, 425 mm length | |
Handlebar | Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Rhythm Comp, 31.8 mm, Knock Block, 0-degree, 50 mm length |
Head set | Knock Block Integrated, 58-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | Shimano hydraulic disc, MT201 lever, MT200 calliper |
Brake rotor | Shimano RT56, 6-bolt, 180 mm |
Weight | M - 15.70 kg/34.62 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
All measurements provided in cm unless otherwise stated.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.0" | XS | Low | 27.5" | 35.6 | 69.0° | 75.0° | 9 | 66.0° | 54.6 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 112 | 69.5 | 39.5 | 56.3 |
14.0" | XS | High | 27.5" | 35.5 | 69.5° | 75.5° | 9 | 66.5° | 54.5 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 111.9 | 70 | 40 | 55.9 |
15.5" | S | Low | 27.5" | 39.5 | 69.0° | 75.0° | 10 | 66.0° | 56.8 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 114.4 | 70 | 41.5 | 57.2 |
15.5" | S | High | 27.5" | 39.5 | 69.5° | 75.5° | 10 | 66.5° | 56.7 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 114.3 | 70.7 | 42 | 56.8 |
15.5" | S | Low | 29" | 39.5 | 67.5° | 75.0° | 10 | 66.0° | 57.8 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 115.4 | 70.1 | 41.5 | 60.9 |
15.5" | S | High | 29" | 39.5 | 68.0° | 75.5° | 10 | 66.5° | 57.7 | 34.6 | 2.8 | 43.6 | 4.3 | 11.5 | 115.3 | 70.7 | 42 | 60.5 |
17.5" | M | Low | 29" | 42 | 67.5° | 75.0° | 10 | 66.0° | 60.3 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 117.9 | 74.2 | 44 | 60.9 |
17.5" | M | High | 29" | 42 | 68.0° | 75.5° | 10 | 66.5° | 60.2 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 117.8 | 74.8 | 44.5 | 60.5 |
18.5" | ML | Low | 29" | 43.5 | 67.5° | 75.0° | 10.5 | 66.0° | 61.9 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 119.6 | 74.5 | 45.5 | 61.3 |
18.5" | ML | High | 29" | 43.5 | 68.0° | 75.5° | 10.5 | 66.5° | 61.8 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 119.5 | 75.1 | 46 | 60.9 |
19.5" | L | Low | 29" | 45 | 67.5° | 75.0° | 10.5 | 66.0° | 63.4 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 121.1 | 75 | 47 | 61.3 |
19.5" | L | High | 29" | 45 | 68.0° | 75.5° | 10.5 | 66.5° | 63.3 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 121 | 75.6 | 47.5 | 60.9 |
21.5" | XL | Low | 29" | 50 | 67.5° | 75.0° | 12 | 66.0° | 66.3 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 124.2 | 76.2 | 49.5 | 62.7 |
21.5" | XL | High | 29" | 50 | 68.0° | 75.5° | 12 | 66.5° | 66.2 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 124.1 | 76.8 | 50 | 62.3 |
23.0" | XXL | Low | 29" | 54 | 67.5° | 75.0° | 14 | 66.0° | 68.8 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 127 | 80 | 51.5 | 64.5 |
23.0" | XXL | High | 29" | 54 | 68.0° | 75.5° | 14 | 66.5° | 68.7 | 34.6 | 2.7 | 43.6 | 4.3 | 11.6 | 126.9 | 80.6 | 52 | 64.1 |
145 - 155 cm
4'9" - 5'1"
155 - 165 cm
5'1" - 5'5"
165 - 176 cm
5'5" - 5'9"
173 - 180 cm
5'8" - 5'11"
177 - 188 cm
5'10" - 6'2"
188 - 195 cm
6'2" - 6'5"
195 - 203 cm
6'5" - 6'8"
69 - 73 cm
27" - 29"
74 - 78 cm
29" - 31"
79 - 83 cm
31" - 33"
81 - 86 cm
32" - 34"
84 - 89 cm
33" - 35"
89 - 91 cm
35" - 36"
91 - 97 cm
36" - 38"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|