Split your payments into 4 with tabby. No interest, no fees!
If you're ready to explore the world of road biking and seek a ride that is comfortable, smooth, and budget-friendly, this bike is for you. It was mainly for road use, but it also excelled on rail trails and gravel paths. This bike ensures comfort for as long as you wish to ride.
This bike features a 100 Series Alpha aluminum frame with advanced tube shaping. This bike offers both high-end aesthetics and superior ride quality. It comes equipped with a 10-speed Shimano Tiagra drivetrain, powerful disc brakes for reliable all-weather stopping power, and durable wheels. Integrated frame mounts allow for carrying additional gear, while 32-mm tubeless-ready road tires provide extra cushioning. The flared handlebars enhance control and stability.
The Domane AL 4 is an excellent entry-level road bike, ideal for newcomers to cycling. It's designed for comfort on long rides, is agile enough to keep up with group rides, and is versatile enough for off-road adventures.
It has a completely adaptable and seamless ride, making it an ideal option for your initial performance road bike. Having enough space for bigger tires means comfortable travel on most gravel roads as well as smooth asphalt. The bike has a smooth, high-end look that is improved by integrated cockpit and internal cable routing. Mounts for racks, mudguards, and top tubes ensure convenient carrying of all necessary gear. Strong disc brakes provide quick stopping power and guarantee safety in any weather.
The updated frame and newly designed full carbon fork help to reduce weight by about half a pound when compared to the Domane AL Disc from the previous generation.
For a more comfortable riding position, try the new handlebar with 4 cm of flare between the hoods and drops. new hidden cable routing also provides premium integration that is typically only available on higher-end models.
Trek's history of road racing can be seen in the Domane AL Disc, making it a road bike that will develop with you as your rides get longer and faster.
This technology from Bontrager gives you a clean and stylish look to your bike and makes it easier and more enjoyable to utilize your bike.
Strength, performance, and stability are the features of Doman 3's endurance geometry. and all provide the rider with maximum bike control and response to various road changes.
It combines two essential elements: a specially placed dropout that maximizes wheel clearance and a generously sized, ride-tuned sweep and shape that improves compliance for a smoother ride.
Rack mounts help you add more accessories needed for long trips.
Additional tyre clearance refers to the extra space or clearance that a bicycle frame provides to enable a rider to ride in places that no road bike has ever gone before.
Frame | 100 Series Alpha Aluminium, tapered head tube, internal routing, mudguard mounts, flat-mount disc, UDH, 142x12 mm thru axle |
---|---|
Fork | Domane AL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Hub front | Formula RX-512 alloy, 6-bolt, 100x12 mm thru axle |
---|---|
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Hub rear | Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12 mm thru axle |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
Spokes | 14 g stainless steel, black |
Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 mm |
Max tyre size | 38 mm without mudguards, 35 mm with mudguards |
*Shifter | Shimano Tiagra R4720, 10-speed |
---|---|
Front derailleur | Shimano Tiagra 4700, 31.8 mm clamp |
Rear derailleur | Shimano Tiagra 4700, long cage, 34T max cog |
Crank | Size: 44 Shimano Tiagra 4700, 50/34, 165 mm length Size: 49, 52 Shimano Tiagra 4700, 50/34, 170 mm length Size: 54, 56 Shimano Tiagra 4700, 50/34, 172.5 mm length Size: 58, 61 Shimano Tiagra 4700, 50/34, 175 mm length |
Bottom bracket | Shimano RS501 BSA |
Cassette | Shimano 10-speed, 11-32T |
Chain | Shimano Tiagra HG54, 10-speed |
Max chainring size | 1x: 50T, 2x: 50/34 |
Saddle | Verse Short, steel rails, 145 mm width |
---|---|
Seatpost | Size: 44, 49 Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 250 mm length Size: 52, 54, 56, 58, 61 Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm length |
*Handlebar | Size: 44 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 36 cm control width, 40 cm drop width Size: 44, 49 Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 38 cm width Size: 49 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 38 cm control width, 42 cm drop width Size: 52 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 40 cm control width, 44 cm drop width Size: 52 Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 40 cm width Size: 54, 56 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 42 cm control width, 46 cm drop width Size: 54, 56 Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 42 cm width Size: 58, 61 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 44 cm control width, 48 cm drops width Size: 58, 61 Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 44 cm width |
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 44 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length Size: 49 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: 52, 54 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length Size: 56, 58 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length Size: 61 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length |
Brake | Shimano Tiagra hydraulic disc |
Brake rotor | Shimano RT66, 6-bolt, 160 mm |
Rotor size | Max brake rotor sizes: 160 mm front and rear |
Weight | 56 - 10.35 kg / 22.82 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
All measurements provided in cm unless otherwise stated.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44cm | 700c | 39.0 | 74.6° | 9.5 | 70.3° | 50.7 | 8.0 | 42.0 | 5.3 | 6.6 | 98.3 | 65.7 | 36.0 | 51.0 |
49cm | 700c | 44.0 | 74.6° | 12.3 | 70.8° | 51.6 | 8.0 | 42.5 | 5.3 | 6.6 | 100.1 | 71.7 | 36.8 | 54.0 |
52cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53.0 | 8.0 | 42.0 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 |
54cm | 700c | 50.0 | 73.7° | 16.0 | 71.3° | 54.2 | 8.0 | 42.0 | 5.3 | 5.9 | 101.0 | 75.4 | 37.4 | 57.5 |
56cm | 700c | 52.5 | 73.3° | 17.5 | 71.9° | 55.4 | 7.8 | 42.0 | 4.8 | 6.1 | 101.8 | 77.6 | 37.7 | 59.1 |
58cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6.0 | 102.2 | 79.6 | 38.0 | 61.1 |
61cm | 700c | 57.6 | 72.7° | 23.5 | 72.1° | 58.6 | 7.5 | 42.5 | 4.8 | 6.3 | 103.8 | 84.2 | 38.5 | 64.6 |
150 - 153 cm
4'11" - 5'0"
156 - 163 cm
5'1" - 5'4"
163 - 168 cm
5'4" - 5'6"
168 - 174 cm
5'6" - 5'9"
174 - 180 cm
5'9" - 5'11"
180 - 185 cm
5'11" - 6'1"
185 - 191 cm
6'1" - 6'3"
71 - 73 cm
28" - 29"
74 - 77 cm
29" - 30"
76 - 79 cm
30" - 31"
78 - 82 cm
31" - 32"
81 - 85 cm
32" - 33"
84 - 87 cm
33" - 34"
86 - 90 cm
34" - 35"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|