Split your payments into 4 with tabby. No interest, no fees!
When it comes to your gravel adventures, you value top performance without compromising. You want to get the most out of your money by investing in quality, versatility, and durability.
This bike is made from strong 300-series aluminum and has progressive geometry that ensures balance at high speeds and efficiency on difficult ascents. Its design includes hidden cables to avoid carry disruption, as well as rack, mudguard, and integrated frame bag mounts. The 1x12 SRAM Apex AXS electronic drivetrain provides seamless shifts for hill climbing and dealing with rough gravel terrain. Also, this bike features hydraulic disc brakes that provide accurate stopping power in any environment, tubeless-ready rims, and wide 700x40c gravel tires for added stability and traction.
If you're looking for the ideal combination of an electronic drivetrain, premium parts, a durable alloy frame, and an extensive range of features, opt for the Checkpoint ALR 5 AXS. This bike's additional tire clearance and adaptability let you confidently go on bigger and more exciting trips.
Has an innovative geometry that hits a balance of agility and stability. It gives you an easy and agile sense while keeping you in complete control on fast and rough drops. Provides amazing flexibility, making it ideal for gravel and everyday riding. Its versatility allows for an effortless shift between different riding styles. Experience the SRAM Apex 1x12-speed technological drivetrain's superior changing speeds and ease of servicing. Discover improved grip and stability in a variety of circumstances while offering plenty of tire clearance for a maximum of 45c tires. Effortlessly Take everything you need with built-in frame bag mounts, plus a rack and fender mounts.
Experience fast and light control that keeps control and balance, especially during difficult drops, with the Checkpoint ALR 5.
High clearance lets you safely handle bigger gravel and varied terrain by putting heavier tires, such as 700x45 mm or 27.5x2.1".
You can easily carry your water bottle and gear thanks to the integral frame bag and mudguard mounts for seamless convenience.
Trek's premium aluminum is hydraulically shaped into size-specific tubes, resulting in an amazing balance of lightweight, rigidity, and strength that complements Trek's advanced frame technology.
The bigger, specialized gravel tires offer improved grip and enhanced balance. when you're cycling on gravel or dirt paths.
The innovative flat-mount disc brakes represent a sleek, compact, and tidy departure from conventional disc brakes. They deliver exceptional performance and formidable stopping ability, even in challenging conditions.
Bontrager TLR (Tubeless Ready) for Road represents the pioneering complete tubeless solution for road wheels. By choosing TLR tubeless technology, you gain the freedom to ride with reduced tire pressure, enhancing grip and comfort, all while eliminating concerns about pinch flats.
With Bontrager's Blendr stem technology, you can easily attach your accessories directly to the stem, achieving a streamlined appearance and optimal user convenience.
Frame with Fork | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
---|---|
Fork |
Hub front | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle |
---|---|
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Rim | Bontrager Paradigm, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40 mm |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | See service manual |
Shifter | Size: 49, 52, 54, 56, 58, 61 SRAM Apex, 12-speed Size: 49, 52, 54, 56, 58, 61 SRAM Apex AXS, 12-speed |
---|---|
Rear derailleur | SRAM Apex XPLR eTap AXS, 44T max cog |
*Crank | Size: 49 SRAM Apex 1, 40T, DUB Wide, 165 mm length Size: 52 SRAM Apex 1, 40T, DUB Wide, 170 mm length Size: 54, 56 SRAM Apex 1, 40T, DUB Wide, 172.5 mm length Size: 58, 61 SRAM Apex 1, 40T, DUB Wide, 175 mm length |
Bottom bracket | SRAM DUB, T47 threaded, internal bearing |
Cassette | SRAM XPLR PG-1231, 11-44, 12-speed |
Chain | SRAM Apex, 12-speed |
Max. chainring size | 1x: 44T (SRAM), 50T (Shimano), 2x: 50/34 |
*Saddle | Size: 49, 52 Bontrager Verse Comp, steel rails, 155 mm width Size: 54, 56, 58, 61 Bontrager Verse Comp, steel rails, 145 mm width |
---|---|
Seatpost | Easton EA70 AX, 27.2 mm, 0 mm offset, 50 mm travel |
*Handlebar | Size: 49 Bontrager Elite Gravel, 38 cm width Size: 52 Bontrager Elite Gravel, 40 cm width Size: 54, 56 Bontrager Elite Gravel, 42 cm width Size: 58, 61 Bontrager Elite Gravel, 44 cm width |
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 49 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length Size: 52, 54 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: 56, 58 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length Size: 61 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length |
Brake | SRAM Apex hydraulic disc, flat mount |
Brake rotor | SRAM Paceline, rounded, CentreLock, 160 mm |
Weight | 56 - 9.86 kg / 21.74 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
All measurements provided in cm unless otherwise stated.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Stem length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 cm | 700c | 49.0 | 74.1° | 9.0 | 71.2° | 54.1 | 7.8 | 43.5 | 4.5 | 7.4 | 102.5 | 73.5 | 39.3 | 53.8 | 70.0 |
52 cm | 700c | 52.0 | 73.7° | 10.5 | 71.6° | 55.5 | 7.8 | 43.5 | 4.5 | 7.1 | 103.3 | 76.5 | 39.9 | 55.3 | 80.0 |
54 cm | 700c | 54.0 | 73.2° | 12.5 | 71.8° | 57.0 | 7.6 | 43.5 | 4.5 | 7.0 | 104.1 | 78.9 | 40.3 | 57.1 | 80.0 |
56 cm | 700c | 56.0 | 72.8° | 14.5 | 72.2° | 58.4 | 7.6 | 43.5 | 4.5 | 6.7 | 104.8 | 80.9 | 40.7 | 59.2 | 90.0 |
58 cm | 700c | 58.0 | 72.5° | 16.5 | 72.3° | 59.7 | 7.4 | 43.5 | 4.5 | 6.6 | 105.8 | 82.9 | 41.1 | 60.9 | 90.0 |
61 cm | 700c | 61.0 | 72.1° | 19.5 | 72.6° | 61.7 | 7.4 | 43.5 | 4.5 | 6.5 | 107.0 | 85.9 | 41.7 | 63.9 | 100.0 |
156 - 163 cm
5'1" - 5'4"
163 - 168 cm
5'4" - 5'6"
168 - 174 cm
5'6" - 5'9"
174 - 180 cm
5'9" - 5'11"
180 - 185 cm
5'11" - 6'1"
185 - 191 cm
6'1" - 6'3"
74 - 77 cm
29" - 30"
76 - 79 cm
30" - 31"
78 - 82 cm
31" - 32"
81 - 85 cm
32" - 33"
84 - 87 cm
33" - 34"
86 - 90 cm
34" - 35"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|