Split your payments into 4 with tabby. No interest, no fees!
If you're new to the road and want a true mountain bike that can also be used for everyday riding at a great price, this is the bike for you.
This bike features an aluminum Alpha Silver frame for lightweight and smooth performance, as well as internal cable routing for extra safety. In addition, you can enjoy an updated 9-speed Shimano CUES transmission with a wide gear range for excellent performance on any kind of terrain. Powerful hydraulic disc brakes provide dependable stopping power, while a suspension fork with a lockout feature helps to smooth out the journey on a variety of terrains.
The Marlin 5 is ideal for all your journeys. They are also adaptable and popular among cyclists because the rack and kickstand mounts allow you to easily add equipment and carry what you need on the road.
The substantial tire clearance and boosting geometry keep you stable whether you're riding trails or city streets. The rack and mudguard mounts make it easy to customize. The ThruSkew system ensures safety, simplicity, and strength. Not only that, it facilitates quick and easy removal of the rear wheel for speedy flat fixes. Simplify the addition of a dropper post with internal routing. This feature allows you to lower your saddle on the fly, enhancing confidence during descents. The smaller sizes of this bike include a curved top tube and a low standing height that enables shorter riders to get on and off with ease.
Bikes with smaller tires (XXS-S) feature a top tube that dips towards the seat tube. This design features a reduced standing height. This feature helps shorter riders coordinate their bikes more easily. Bikes with M tires and larger have a typical straight top tube, as taller riders don't have the same issues as shorter riders.
This bike comes with 7 tires of different sizes to suit riders of all heights. The smart wheel size is suitable for faster bikes and is ideal for racing. The smaller sizes of this bike come with shorter brakes and narrower handlebars that give smaller riders more comfort and better control.
This bike has many features that you can only get on higher-priced bikes, such as a sleek frame, internal cable routing, and a brake cable to protect your little ones from the weather and give the bike a nice look.
This bike has a professional lockout suspension that absorbs bumps in the road and lets you go biking with comfort and stability. This feature also saves more energy instead of wasting it when driving on paved roads.
Easily install a rear kickstand with chainstay mounts on the Marlin Gen 3, ensuring it stays out of your way and supports bikes of all sizes. Say goodbye to laying or leaning your bike.
Includes many fenders and supports that allow the cyclist to carry many accessories needed during his rides, whether for riding adventures or during races.
This technology helps you get a clean look and makes your bike easier and more enjoyable to use.
Internal cable routing protects small cables from outdoor elements and weather, keeping them simple and rugged.
*Frame | Size: XXS , XS Alpha Silver Aluminium, curved top tube, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew Size: S , M , ML , L , XL , XXL Alpha Silver Aluminium, internal derailleur and dropper post routing, rack and kickstand mount, 135x5 mm ThruSkew |
---|---|
*Fork | Size: XXS SR Suntour XCM 30, coil spring, lockout, preload, 100 mm QR, 100 mm travel, 26" wheel Size: XS SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 80 mm travel Size: S SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 42 mm offset for 27.5" wheel, 100 mm QR, 100 mm travel Size: M , ML , L , XL , XXL SR Suntour XCT 30, coil spring, preload, hydraulic lockout, 46 mm offset for 29" wheel, 100 mm QR, 100 mm travel |
Max compatible fork travel | 120mm, XXS: 80mm |
Hub Hub front | Formula DC-20, alloy, 6-bolt, 5x100 mm QR |
---|---|
Hub Hub rear | Formula DC-22, alloy, 6-bolt, Shimano 8/9/10 freehub, 135x5 mm QR |
Skewer rear | 173x5 mm QR |
Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve |
Spokes | 14 g stainless steel, black |
*Tire | Size: XXS Bontrager XT3 Comp, wire bead, 30 tpi, 26x2.35" Size: XS , S Bontrager XT3 Comp, wire bead, 30 tpi, 27.5x2.40" Size: M , ML , L , XL , XXL Bontrager XT3 Comp, wire bead, 30 tpi, 29x2.40" |
Max tyre size | Frame: 29x2.40" (XXS: 26x2.40", XS & S: 27.5x2.40"), Fork: See manufacturer |
Shifter | Shimano U4000, 9-speed |
---|---|
Rear derailleur | Shimano CUES U4000 |
*Crank | Size: XXS , XS Prowheel C10Y-NW, 30T steel narrow-wide ring, 160 mm length Size: S , M , ML Prowheel C10Y-NW, 30T steel narrow-wide ring, 170 mm length Size: L , XL , XXL Prowheel C10Y-NW, 30T steel narrow-wide ring, 175 mm length |
Cassette | Shimano LINKGLIDE LG300, 11-46, 9-speed |
Chain | Shimano LG500 |
Pedal | VP-536 nylon platform |
Max. chainring size | 1x: 34T, 2x: 36/22 |
Saddle | Bontrager Arvada, steel rails, 138mm width |
---|---|
*Seatpost | Size: XXS Bontrager alloy, 31.6 mm, 12 mm offset, 300 mm length Size: XS , S , M Bontrager alloy, 31.6 mm, 12 mm offset, 330 mm length Size: ML , L , XL , XXL Bontrager alloy, 31.6 mm, 12 mm offset, 400 mm length |
*Handlebar | Size: XXS , XS Bontrager alloy, 31.8 mm, 5 mm rise, 690 mm width Size: S Bontrager alloy, 31.8 mm, 15 mm rise, 720 mm width Size: M , ML , L , XL , XXL Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
*Grips | Bontrager XR Trail Comp, nylon lock-on |
*Stem | Size: XXS , XS , S Bontrager Comp, 31.8 mm, 7-degree, 35 mm length Size: M , ML , L Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length Size: XL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length Size: XXL Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 70 mm length |
Head set | Semi-integrated, 1-1/8" |
*Brake | Tektro, 6-bolt, 160mm |
*Brake rotor | Size: XXS , XS , S Tektro HD-M276 hydraulic disc, short reach Size: M , ML , L , XL , XXL Tektro HD-M275 hydraulic disc |
Rotor size | Max brake rotor sizes - Frame: 180mm (XXS: 160mm), Fork: see fork manufacturer |
Weight | M - 15.10 kg / 33.29 lbs (with tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
All measurements provided in cm unless otherwise stated.
Frame size number | Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.5" | XXS | 26" | 32.0 | 74.0° | 74.0° | 9.0 | 66.5° | 52.1 | 30.2 | 3.8 | 43.3 | 4.0 | 10.4 | 106.0 | 65.0 | 36.5 | 54.4 |
14.5" | XS | 27.5" | 34.0 | 73.8° | 74.0° | 9.0 | 66.5° | 55.1 | 31.3 | 4.5 | 43.3 | 4.2 | 11.0 | 109.2 | 65.8 | 39.0 | 56.3 |
15.5" | S | 27.5" | 37.0 | 73.8° | 74.0° | 10.0 | 66.5° | 57.9 | 31.3 | 4.5 | 43.3 | 4.2 | 11.0 | 112.1 | 69.2 | 41.5 | 57.2 |
17.5" | M | 29" | 42.0 | 73.4° | 74.0° | 10.5 | 66.5° | 61.5 | 30.8 | 6.0 | 43.8 | 4.6 | 11.0 | 116.3 | 74.7 | 44.0 | 60.9 |
18.5" | ML | 29" | 43.5 | 73.4° | 74.0° | 11.0 | 66.5° | 63.1 | 30.8 | 6.0 | 43.8 | 4.6 | 11.0 | 118.0 | 75.9 | 45.5 | 61.4 |
19.5" | L | 29" | 45.0 | 73.4° | 74.0° | 11.5 | 66.5° | 64.7 | 30.8 | 6.0 | 43.8 | 4.6 | 11.0 | 119.7 | 77.1 | 47.0 | 61.8 |
21.5" | XL | 29" | 50.0 | 73.4° | 74.0° | 13.5 | 66.5° | 67.8 | 30.8 | 6.0 | 43.8 | 4.6 | 11.0 | 123.0 | 79.1 | 49.5 | 63.7 |
23.0" | XXL | 29" | 54.0 | 73.4° | 74.0° | 15.0 | 66.5° | 70.7 | 30.8 | 6.0 | 43.8 | 4.6 | 11.0 | 126.1 | 81.6 | 52.0 | 65.1 |
135 - 145 cm
4'5" - 4'9"
145 - 155 cm
4'9" - 5'1"
155 - 165 cm
5'1" - 5'5"
165 - 176 cm
5'5" - 5'9"
173 - 180 cm
5'8" - 5'11"
177 - 188 cm
5'10" - 6'2"
188 - 195 cm
6'2" - 6'5"
195 - 203 cm
6'5" - 6'8"
64 - 68 cm
25" - 27"
69 - 73 cm
27" - 29"
74 - 78 cm
29" - 31"
79 - 83 cm
31" - 33"
81 - 86 cm
32" - 34"
84 - 89 cm
33" - 35"
89 - 91 cm
35" - 36"
91 - 97 cm
36" - 38"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|