




The Jersey my bicycle short sleeve is designed for optimal performance, featuring a lightweight material on the front for easy movement and ultra-breathable fabric with moisture-wicking channels on the back and collar for superior ventilation. The sleeves, hips, and pockets are crafted from stretchable fabric to ensure a snug and comfortable fit throughout your ride.
Split your payments into 4 with tabby. No interest, no fees!
Cycling apparel is designed for high performance to ensure comfort and style for riders. Here’s the sizing guide for both men and women.

Men’s Sizing Guide
In this men’s clothing size chart, you will find actual body measurements (not product measurements). To determine your correct size, follow these steps:
Areas for Measuring Clothing:
Measure around the fullest part of your chest under your armpits with your arms relaxed at your sides. Make sure the measuring tape is parallel to the ground.
Measure around the natural waist, which falls at the natural curve of the body – the indentation between the hips and the ribcage. The measuring tape should be close to the body, but not snug.
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontal.
Note: Model is 6’1” (185 cm), waist 31” (79 cm), wearing size medium
| Size | Chest | Waist | Hip | |||
|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | |
| XS | 33-35 | 84-89 | 27-29 | 68-74 | 33-35 | 84-89 |
| S | 35-37 | 89-94 | 29-31 | 74-79 | 35-37 | 89-94 |
| M | 38-40 | 96-102 | 32-34 | 81-86 | 38-40 | 96-102 |
| L | 41-43 | 104-109 | 35-37 | 89-94 | 41-43 | 104-109 |
| XL | 44-46 | 112-117 | 38-41 | 97-104 | 44-46 | 112-117 |
| 2XL | 47-49 | 119-124 | 42-45 | 106-114 | 47-49 | 119-124 |
| 3XL | 50-52 | 127-132 | 45-48 | 114-122 | 50-52 | 127-132 |





Women’s Sizing Guide
In this women’s clothing size chart, you will find actual body measurements (not product measurements). To determine your correct size, follow these steps:
Areas for Measuring Clothing:
Measure around the fullest part of your chest under your armpits with your arms relaxed at your sides. Make sure the measuring tape is parallel to the ground.
Measure around the natural waist, which falls at the natural curve of the body – the indentation between the hips and the ribcage. The measuring tape should be close to the body, but not snug.
Stand with your feet together and measure around the fullest point of the hip, keeping the tape measure horizontal.
Note: Model is 5’7” (170 cm), waist 27” (69 cm), wearing size small.
| Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| inches | cm | inches | cm | inches | cm | |
| XS (2-4) | 32"-33" | 81-84 | 24"-26" | 61-66 | 33"-35" | 84-89 |
| S (4-6) | 33"-34" | 84-86 | 26"-28" | 66-71 | 35"-37" | 89-94 |
| M (6-8) | 34"-36" | 86-91 | 28"-30" | 71-76 | 37"-39" | 94-99 |
| L (10-12) | 36"-38" | 91-97 | 30"-32" | 76-81 | 39"-41" | 99-104 |
| XL (12-14) | 38"-40" | 97-102 | 32"-34" | 81-84 | 41"-43" | 104-109 |
| 2XL (16-18) | 41"-44" | 104-112 | 35"-38" | 89-97 | 44"-47" | 112-119 |
| 3XL (18-20) | 44"-47" | 112-119 | 38"-41" | 97-104 | 47"-50" | 119-127 |
| 4XL (22-24) | 48"-51" | 122-129 | 42"-45" | 107-114 | 51"-54" | 130-137 |

The Fitted design conforms to the body’s shape to enhance performance

The Semi Fitted design provides space for movement without hindering performance.

The MTB Semi Fitted design provides unrestricted freedom of movement for the rider, along with a casual appearance.
Thanks for subscribing!
This email has been registered!