Related Products
Split your payments into 4 with tabby. No interest, no fees!
This bike is perfect for those looking for a professional long-distance off-road bike with durable wheels, a lightweight frame, and high-quality performance on a bike with a wide range of gears.
It has a lightweight aluminum frame, and the FX 1 has a 21-speed drivetrain suitable for cruising over all types of terrain. And it has sturdy double-wall wheels, wide and stable tires, and mounts that make it easy to reach your destination with racks, lights, fenders, fitness trackers, and more.
The FX 1 is a versatile hybrid bike that offers great value with a lightweight aluminum frame, high-quality components, and sturdy wheels built on double-walled rims. It is a hybrid bike. And it is perfect and suitable for multi-usage, starting from casual riding to workouts and commutes.
You can enjoy riding this bike with the family on trips and adventures. It is a versatile bike. And you can use it for fitness, commutes, or trips to the market. You can add several accessories to this bike, like racks, stands, fenders, lights, etc. You can pair your smartphone with this bike and send your trip data to your favorite fitness app with the DuoTrap S technology.
Make your bike unique by adding fenders, racks, bottle cages, and other accessories.
You can add a lot of fenders, Rackets, and accessories to this bike and benefit from it for many purposes and uses.
This bike has a high-quality Alpha Gold aluminum frame machined into tubes and processed to balance strength and lightness.
You can buy this technology separately. And you can utilise it with a Bluetooth sensor on the bike frame. And this sensor calculates the distances you travel on the bike. This technology works with many wireless drivers, such as: ANT Garmin Power Tap Bontrager SRM
Frame | Alpha Gold Aluminium, rack and mudguard mounts, DuoTrap S-compatible, cantilever-brake mount, 135x5 mm QR |
---|---|
Fork | FX Steel, threadless steel steerer, rack mounts, cantilever-brake mount, 405 mm axle-to-crown, 5x100 mm QR |
Hub front | Formula FM21 alloy, 100x5 mm QR |
---|---|
Skewer front | Formula QR22 |
Hub rear | Formula FM31 alloy, 135x5 mm QR |
Skewer rear | 152x5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Tyre | Bontrager H2 Comp, wire bead, 30 tpi, 700x35c |
Max tyre size | 38c without fenders, 35c with fenders |
Shifter | Shimano Altus EF500, 7 speed |
---|---|
Front derailleur | Shimano Tourney TY510, 34.9 mm clamp, top swing, dual pull |
Rear derailleur | Shimano Altus M310 |
Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
Bottom bracket | Sealed cartridge, 68 mm |
Cassette | 14-34, 7-speed freewheel |
Chain | KMC Z7 |
Pedal | Wellgo nylon platform |
Saddle | Bontrager Sport |
---|---|
Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: S, M, L Bontrager Riser, steel, 25.4 mm, 30 mm rise, 600 mm width |
Size: XL, XXL Bontrager Riser, steel, 25.4 mm, 30 mm rise, 620 mm width | |
Grips | Bontrager Satellite |
*Stem | Size: S, M Bontrager alloy, 25.4 mm clamp, 10-degree, 90mm length |
Size: L, XL, XXL Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length | |
Head set | 1 1/8" steel threadless |
Brake | Tektro alloy linear-pull |
Weight | M - 12.57 kg / 27.72 lbs |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
Frame size letter | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 700c | 38.1 | 74.5° | 11.5 | 70.5° | 54.2 | 29.6 | 6.5 | 45.0 | 5.0 | 7.5 | 105.9 | 70.4 | 39.3 | 53.9 |
M | 700c | 44.5 | 74.0° | 13.0 | 71.5° | 55.7 | 29.6 | 6.5 | 45.0 | 5.0 | 6.8 | 106.0 | 73.8 | 39.7 | 55.7 |
L | 700c | 50.8 | 73.5° | 16.0 | 71.5° | 57.1 | 29.6 | 6.5 | 45.0 | 5.0 | 6.8 | 107.0 | 79.9 | 39.8 | 58.6 |
XL | 700c | 57.2 | 73.0° | 19.0 | 72.5° | 58.7 | 29.6 | 6.5 | 45.0 | 5.0 | 6.2 | 107.0 | 84.8 | 39.8 | 61.8 |
XXL | 700c | 63.5 | 72.0° | 22.0 | 72.5° | 60.1 | 29.6 | 6.5 | 45.0 | 5.0 | 6.2 | 107.2 | 88.5 | 39.2 | 64.7 |
155 - 165 cm
5'1" - 5'5"
165 - 175 cm
5'5" - 5'9"
175 - 186 cm
5'9" - 6'1"
186 - 197 cm
6'1" - 6'6"
197 - 203 cm
6'6" - 6'8"
72 - 78 cm
28" - 31"
77 - 83 cm
30" - 33"
82 - 88 cm
32" - 35"
87 - 93 cm
34" - 37"
92 - 95 cm
36" - 37"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|