Split your payments into 4 with tabby. No interest, no fees!
When it comes to road biking, you want a bike that is not only smooth and quick but also really comfortable without going over budget. Although most of your riding will be on highways, you also want a versatile bike that can be used on most gravel pathways and rail trails. Imagine riding a bike on sunny days for as long as you like. A bike that offers comfort and support is what you need for this kind of riding.
The bike has a 100 Series Alpha Aluminium frame with cutting-edge tube shape for superb riding quality and upscale looks. It has strong disc brakes that guarantee stopping power in all weather conditions, a Shimano Claris 8-speed groupset for dependable shifting, and incredibly sturdy wheels. It also has flared handlebars for improved control and stability, integrated frame attachments for carrying extra gear, and 32 mm tubeless road tires for comfort.
For people who have never road ridden before, the Domane AL 2 is a great option. Long trips will find comfort in its design, and it has enough speed to keep up with group rides and enough versatility for off-road activities.
A completely versatile and smooth ride makes this bike an ideal choice for your first performance road bike. The ability to accommodate larger tyres lets you comfortably ride on everything from smooth tarmac to most gravel roads. Internal cable routing and an integrated cockpit give the bike a sleek, premium appearance. Rack, mudguard, and top tube mounts make it easy to carry all the gear you need. Powerful disc brakes provide rapid stopping power in any weather conditions.
The updated frame and newly designed full carbon fork help to reduce weight by about half a pound when compared to the Domane AL Disc from the previous generation.
During long days in the saddle, a balanced road riding position is specifically designed to keep you comfortable, confident, and productive. By keeping your back and neck less strained, this pose enables you to keep a calm and composed gait. You'll consequently ride longer and more confidently, which will improve both your performance and your enjoyment of the ride.
Shimano 105 features shift technology inspired by mechanical Ultegra and Dura-Ace, providing high-performance shifting at a cost-effective price point. Whether you're commuting throughout the year or preparing for competitive races, Shimano 105 offers a dependable drivetrain that supports your progression in the sport without limitations.
This technology from Bontrager gives you a clean and stylish look to your bike and makes it easier and more enjoyable to utilize your bike.
Strength, performance, and stability are the features of Doman 3's endurance geometry. and all provide the rider with maximum bike control and response to various road changes.
It combines two essential elements: a specially placed dropout that maximizes wheel clearance and a generously sized, ride-tuned sweep and shape that improves compliance for a smoother ride.
Rack mounts help you add more accessories needed for long trips.
Additional tyre clearance refers to the extra space or clearance that a bicycle frame provides to enable a rider to ride in places that no road bike has ever gone before.
Frame | 100 Series Alpha Aluminium, tapered head tube, internal routing, mudguard mounts, flat-mount disc, UDH, 142x12 mm thru axle |
---|---|
Fork | Domane AL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
Hub front | Formula RX-512 alloy, 6-bolt, 100x12 mm thru axle |
---|---|
Skewer front | Bontrager Switch chamfered thru axle, removable lever |
Hub rear | Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12 mm thru axle |
Skewer rear | Bontrager Switch chamfered thru axle, removable lever |
Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
Spokes | 14 g stainless steel, black |
Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 mm |
Max tyre size | 38 mm without mudguards, 35 mm with mudguards |
Shifter | Size: 44, 49, 52, 54, 56, 58, 61 Shimano Claris ST-R2000-R, 8 speed, right Size: 44, 49, 52, 54, 56, 58, 61 Shimano Claris ST-R2000-L, 8 speed, left |
---|---|
Front derailleur | Shimano Claris R2000, 31.8 mm clamp |
Rear derailleur | Shimano Claris R2000, medium cage, 34T max cog |
*Crank | Size: 44 Shimano RS200, 50/34 (compact), 165 mm length Size: 49, 52, 54 Shimano RS200, 50/34 (compact), 170 mm length Size: 56, 58, 61 Shimano RS200, 50/34 (compact), 175 mm length |
Bottom bracket | Shimano UN300, 68 mm, threaded cartridge, 110 mm spindle |
Cassette | Shimano HG31, 11-32, 8-speed |
Chain | Shimano Sora HG71, 8 speed |
Max. chainring size | 1x: 50T, 2x: 50/34 |
*Saddle | Verse Short, steel rails, 145 mm width |
---|---|
*Seatpost | Size: 44, 49 Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 250 mm length Size: 52, 54, 56, 58, 61 Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm length |
*Handlebar | Size: 44 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 36 cm control width, 40 cm drop width Size: 44, 49 Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 38 cm width Size: 49 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 38 cm control width, 42 cm drop width Size: 52 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 40 cm control width, 44 cm drop width Size: 52 Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 40 cm width Size: 54, 56 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 42 cm control width, 46 cm drop width Size: 54, 56 Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 42 cm width Size: 58, 61 Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 44 cm control width, 48 cm drops width Size: 58, 61 Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 44 cm width |
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 44 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length Size: 49 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: 52, 54 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length Size: 56, 58 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length Size: 61 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length |
Brake | Tektro C550 mechanical disc brake, dual piston, flat mount |
Brake rotor | Tektro wave, 6-bolt, 160 mm |
Rotor size | Max brake rotor sizes: 160 mm front and rear |
Weight | 56 - 10.55 kg / 23.26 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
All measurements provided in cm unless otherwise stated.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44cm | 700c | 39.0 | 74.6° | 9.5 | 70.3° | 50.7 | 8.0 | 42.0 | 5.3 | 6.6 | 98.3 | 65.7 | 36.0 | 51.0 |
49cm | 700c | 44.0 | 74.6° | 12.3 | 70.8° | 51.6 | 8.0 | 42.5 | 5.3 | 6.6 | 100.1 | 71.7 | 36.8 | 54.0 |
52cm | 700c | 47.5 | 74.2° | 14.5 | 71.3° | 53.0 | 8.0 | 42.0 | 5.3 | 5.9 | 100.3 | 73.5 | 37.1 | 56.1 |
54cm | 700c | 50.0 | 73.7° | 16.0 | 71.3° | 54.2 | 8.0 | 42.0 | 5.3 | 5.9 | 101.0 | 75.4 | 37.4 | 57.5 |
56cm | 700c | 52.5 | 73.3° | 17.5 | 71.9° | 55.4 | 7.8 | 42.0 | 4.8 | 6.1 | 101.8 | 77.6 | 37.7 | 59.1 |
58cm | 700c | 54.8 | 73.0° | 19.5 | 72.0° | 56.7 | 7.8 | 42.5 | 4.8 | 6.0 | 102.2 | 79.6 | 38.0 | 61.1 |
61cm | 700c | 57.6 | 72.7° | 23.5 | 72.1° | 58.6 | 7.5 | 42.5 | 4.8 | 6.3 | 103.8 | 84.2 | 38.5 | 64.6 |
150 - 153 cm
4'11" - 5'0"
156 - 163 cm
5'1" - 5'4"
163 - 168 cm
5'4" - 5'6"
168 - 174 cm
5'6" - 5'9"
174 - 180 cm
5'9" - 5'11"
180 - 185 cm
5'11" - 6'1"
185 - 191 cm
6'1" - 6'3"
71 - 73 cm
28" - 29"
74 - 77 cm
29" - 30"
76 - 79 cm
30" - 31"
78 - 82 cm
31" - 32"
81 - 85 cm
32" - 33"
84 - 87 cm
33" - 34"
86 - 90 cm
34" - 35"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|