Split your payments into 4 with tabby. No interest, no fees!
This bike is all about providing you with an amazing ride, superior performance, quality, versatility, and a lot of fun. It's packed with features that will add excitement and enthusiasm to your journeys. So, why not invest in the Checkpoint ALR 5 bike and let's kickstart the fun together?
This bike has a strong aluminum frame with an innovative design that keeps you steady when you're cranking up the pace and makes uphill climbs efficient. There are also hidden cables that won't get in the way of your gear, mounts for carrying racks and mudguards, and even spots to smoothly attach frame bags. The Shimano GRX 2x11 drivetrain provides lower gears for tackling slopes and tough gravel routes, while the hydraulic disc brakes provide dependable stopping power in all weather conditions. In addition, the tubeless-ready rims and large 700x40c gravel tires add control and grip to your journeys.
Checkpoint ALR 5 is the best option if you want to maximize your journey with every pound. With high-quality components, a strong aluminum frame, and a wide range of features, including increased tire clearance and customization options, you'll have everything you need to embark on larger and more exhilarating adventures with unwavering confidence.
The new progressive geometry provides agility and responsiveness while ensuring your stability and control, even during rapid and uneven descents. This bicycle offers remarkable versatility, making it suitable for a broad range of riding preferences, whether you're into gravel adventures, bike-packing, or daily commuting. The extensive tire clearance allows you to install tires as wide as 45 c, providing enhanced traction and stability in all types of weather and terrain. The built-in frame bag attachments, along with the mounting options for racks and mudguards, simplify the process of transporting your gear and water.
Experience agile and responsive maneuverability that maintains your stability and control even during challenging descents.
With generous tire clearance, you have the freedom to opt for chunkier tires (700x45 mm or 27.5x2.1"), which excel at tackling even the toughest gravel paths and challenging terrain.
The Shimano GRX was meticulously crafted with gravel adventures in mind from the very beginning. Featuring specialized ergonomic design for gravel riding, finely-tuned gear choices, exceptional durability, and a smooth, dependable drivetrain, GRX truly stands out in the realm of bicycle components.
Trek uses high-quality aluminum, expertly hydroformed into tubes tailored to each size, achieving an ideal blend of rigidity and lightness.
The bigger, specialized gravel tires offer improved grip and enhanced balance. when you're cycling on gravel or dirt paths.
The innovative flat-mount disc brakes represent a sleek, compact, and tidy departure from conventional disc brakes. They deliver exceptional performance and formidable stopping ability, even in challenging conditions.
Bontrager TLR (Tubeless Ready) for Road represents the pioneering complete tubeless solution for road wheels. By choosing TLR tubeless technology, you gain the freedom to ride with reduced tire pressure, enhancing grip and comfort, all while eliminating concerns about pinch flats.
With Bontrager's Blendr stem technology, you can easily attach your accessories directly to the stem, achieving a streamlined appearance and optimal user convenience.
Frame | 300 Series Alpha Aluminium, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and mudguard mounts, integrated frame bag mounts, flat-mount disc, 142x12 mm thru-axle |
---|---|
Frame with Fork | 300 Series Alpha Aluminum, tapered head tube, Internal cable routing, 3S chain keeper, T47 BB, rack and fender mounts, integrated frame bag mounts, flat mount disc, 142x12mm thru axle |
Fork | Checkpoint carbon, tapered carbon steerer, rack mounts, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
Frame fit | Gravel |
Wheel front | Bontrager Paradigm SL, Tubeless Ready, 21 mm rim width, 100x12 mm thru axle |
---|---|
Wheel rear | Bontrager Paradigm SL, Tubeless Ready, 21 mm rim width, 142x12 mm thru axle |
Hub front | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle |
Skewer front | Bontrager Switch thru axle, removable lever |
Hub rear | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle |
Skewer rear | Bontrager Switch thru-axle, removable lever |
*Rim | Size: 49, 52, 54, 56, 58, 61 Bontrager Paradigm, Tubeless Ready, 24-hole, 21 mm width, Presta valve Size: 49, 52, 54, 56, 58, 61 Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
Spokes | 14 g stainless steel, black |
Tyre | Bontrager GR1 Team Issue, Tubeless Ready, Inner Strength casing, aramid bead, 120 tpi, 700x40 mm |
Tyre part | Bontrager TLR sealant, 180 ml/6 oz |
Rim strip | Bontrager TLR |
Max tyre size | See service manual |
Shifter | Shimano GRX hydraulic disc |
---|---|
Front derailleur | Shimano GRX RX810, braze-on |
Rear derailleur | Shimano GRX RX810, long cage, 34T max cog |
*Crank | Size: 49 Shimano GRX RX600, 46/30, 165 mm length Size: 52 Shimano GRX RX600, 46/30, 170 mm length Size: 54, 56 Shimano GRX RX600, 46/30, 172.5 mm length Size: 58, 61 Shimano GRX RX600, 46/30, 175 mm length |
Bottom bracket | Praxis, T47 threaded, internal bearing |
Cassette | Shimano 105 HG700-11, 11-34, 11-speed |
Chain | Shimano HG601, 11-speed |
Max. chainring size | 1x: 44T (SRAM), 50T (Shimano), 2x: 50/34 |
*Saddle | Size: 49, 52 Bontrager Verse Comp, steel rails, 155 mm width Size: 54, 56, 58, 61 Bontrager Verse Comp, steel rails, 145 mm width |
---|---|
*Seatpost | Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length |
*Handlebar | Size: 49 Bontrager Elite Gravel, 38 cm width Size: 52 Bontrager Elite Gravel, 40 cm width Size: 54, 56 Bontrager Elite Gravel, 42 cm width Size: 58, 61 Bontrager Elite Gravel, 44 cm width |
Handlebar tape | Bontrager Supertack Perf tape |
*Stem | Size: 49 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length Size: 52, 54 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: 56, 58 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length Size: 61 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length |
Brake | Shimano RX400 hydraulic disc |
Brake rotor | Shimano RT70, CentreLock, 160 mm |
Rotor size | Max brake rotor sizes: 160mm front & rear |
Weight | 56 - 9.75 kg / 21.5 lb |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colors, materials, and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Prices shown are manufacturer's suggested retail prices.
Weights are based off pre-production products at time of publication. Weights may vary in final production.
All measurements provided in cm unless otherwise stated.
Frame size number | Wheel size | A — Seat tube | B — Seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack | Stem length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 cm | 700c | 49.0 | 74.1° | 9.0 | 71.2° | 54.1 | 7.8 | 43.5 | 4.5 | 7.4 | 102.5 | 73.5 | 39.3 | 53.8 | 70.0 |
52 cm | 700c | 52.0 | 73.7° | 10.5 | 71.6° | 55.5 | 7.8 | 43.5 | 4.5 | 7.1 | 103.3 | 76.5 | 39.9 | 55.3 | 80.0 |
54 cm | 700c | 54.0 | 73.2° | 12.5 | 71.8° | 57.0 | 7.6 | 43.5 | 4.5 | 7.0 | 104.1 | 78.9 | 40.3 | 57.1 | 80.0 |
56 cm | 700c | 56.0 | 72.8° | 14.5 | 72.2° | 58.4 | 7.6 | 43.5 | 4.5 | 6.7 | 104.8 | 80.9 | 40.7 | 59.2 | 90.0 |
58 cm | 700c | 58.0 | 72.5° | 16.5 | 72.3° | 59.7 | 7.4 | 43.5 | 4.5 | 6.6 | 105.8 | 82.9 | 41.1 | 60.9 | 90.0 |
61 cm | 700c | 61.0 | 72.1° | 19.5 | 72.6° | 61.7 | 7.4 | 43.5 | 4.5 | 6.5 | 107.0 | 85.9 | 41.7 | 63.9 | 100.0 |
156 - 163 cm
5'1" - 5'4"
163 - 168 cm
5'4" - 5'6"
168 - 174 cm
5'6" - 5'9"
174 - 180 cm
5'9" - 5'11"
180 - 185 cm
5'11" - 6'1"
185 - 191 cm
6'1" - 6'3"
74 - 77 cm
29" - 30"
76 - 79 cm
30" - 31"
78 - 82 cm
31" - 32"
81 - 85 cm
32" - 33"
84 - 87 cm
33" - 34"
86 - 90 cm
34" - 35"
Thanks for subscribing!
Please Check Your Email to collect your Discount Code.
This email has been registered!
Product | SKU | Rating | Description | Collection | Availability | Product Type | Other Details |
---|