Emonda SL 6 Disc
14,388.8 SAR 16,928.0 SAR
Hurry up! Offer ends in:
- Brand: TREK Check Your Size
- Model:EMONDA SL 6 DISC
- Availability: In Stock
- EX VAT: 12,512.0 SAR
Available Options
Émonda SL 6 Disc has all the advantages of an ultra-light carbon road bike, with the added benefit of aero tube shaping that will make you faster on flats and up climbs, too. A performance drive train and front and rear thru axles make it a great choice for fast roadies who want the extra confidence of disc brakes that perform in any conditions.
Product info | |
Alias code | TRK-EMSL6D |
Gender | Unisex |
Weight | 8.25 kg |
Year | 2022 |
Frame | Ultralight 500 Series OCLV Carbon, Ride Tuned performance tube optimisation, tapered head tube, internal routing, DuoTrap S-compatible, flat-mount disc, 142x12 mm thru axle |
---|---|
Fork | Émonda SL full carbon, tapered carbon steerer, internal brake routing, flat-mount disc, 12x100 mm thru axle |
Shifter | Size: 47, 50, 52 Shimano Ultegra R8025, short-reach lever, 11 speed Size: 54, 56, 58, 60, 62 Shimano Ultegra R8020, 11 speed |
---|---|
Front Dearilleur | Shimano Ultegra R8000, braze-on |
Rear Dearilleur | Shimano Ultegra R8000, short cage, 30T max cog |
Crank | Size: 47 Shimano Ultegra R8000, 52/36, 165 mm length Size: 50, 52 Shimano Ultegra R8000, 52/36, 170 mm length Size: 54, 56, 58 Shimano Ultegra R8000, 52/36, 172.5 mm length Size: 60, 62 Shimano Ultegra R8000, 52/36, 175 mm length |
Cassette | Shimano Ultegra R8000, 11-30, 11 speed |
Chain | Shimano Ultegra HG701, 11 speed |
Front Hub | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
---|---|
Front Skewer | Bontrager Switch thru axle, removable lever |
Rear Hub | Bontrager Affinity Comp, Shimano 11/12 speed freehub, 142x12mm thru axle |
Rim | Bontrager Paradigm Comp, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
Tyre | Bontrager R2 Hard-Case Lite, aramid bead, 60 tpi, 700x28 c |
Saddle | Bontrager Aeolus Comp, steel rails, 145 mm width |
---|---|
Handlebar | Size: 47, 50 Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 38 cm width Size: 52 Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 40 cm width Size: 54, 56, 58 Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 42 cm width Size: 60, 62 Bontrager Elite VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 44 cm width |
Handlebar Tape | Bontrager Supertack Perf tape |
Stem | Size: 47 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length Size: 50 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: 52, 54 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length Size: 56 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length Size: 58, 60, 62 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length |
Brake | Shimano Ultegra hydraulic disc |
Weight | 56 - 8.25 kg / 18.18 lbs |
---|---|
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb) |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.
1- Receipt from the store within 4 to 7 working days from the date of online purchase .Note that the online warehouse is located in Riyadh.
2-Delivery 7 To 12 days for the rest of Saudi cities.
4-Delivery to cities where we do not have branches , Shipping charge 150 SAR
3-Delivery to cities where we have our branches , Shipping charge 34.5 SAR
Due to the surge in orders during offer periods, order delivery could take longer than the unexpected delivery date at the time of purchase. We assure you that we always work hard to prepare, ship, and deliver your orders at the soonest possible.
Size | Rider Height | Inseam |
---|---|---|
47 | 152 - 158 cm 5'0" - 5'2" |
71 - 75 cm 28" - 30" |
50 | 158 - 163 cm 5'2" - 5'4" |
74 - 77 cm 29" - 30" |
52 | 163 - 168 cm 5'4" - 5'6" |
76 - 79 cm 30" - 31" |
54 | 168 - 174 cm 5'6" - 5'9" |
78 - 82 cm 31" - 32" |
56 | 174 - 180 cm 5'9" - 5'11" |
81 - 85 cm 32" - 33" |
58 | 180 - 185 cm 5'11" - 6'1" |
84 - 87 cm 33" - 34" |
60 | 185 - 190 cm 6'1" - 6'3" |
86 - 90 cm 34" - 35" |
62 | 190 - 195 cm 6'3" - 6'5" |
89 - 92 cm 35" - 36" |