X Caliber 9
8,314.5 SAR
- Brand: TREK
- Model:X-CALIBER 9
- Availability: Out Of Stock
- EX VAT: 7,230.0 SAR
Available Options
Product info | |
Alias code | TRK-XCA9NEW |
Gender | Unisex |
Weight | 12.52 kg |
Year | 2022 |
Frame | Alpha Gold Aluminium, tapered head tube, internal derailleur and dropper post routing, rack and kickstand mount, Boost141, 5 mm QR |
---|---|
Fork | Size: S RockShox Recon Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 37 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel Size: M , ML , L , XL , XXL RockShox Recon Gold RL, DebonAir spring, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel |
Shifter | Shimano SLX M7100, 12-speed |
---|---|
Rear Dearilleur | Shimano XT M8100, long cage, 51T max cog |
Crank | Size: S , M Shimano MT611, 30T steel ring, alloy spider, Boost, 170 mm length Size: ML , L , XL , XXL Shimano MT611, 30T steel ring, alloy spider, Boost, 175 mm length |
Cassette | Shimano SLX M7100, 10-51, 12-speed |
Chain | Shimano SLX M7100, 12-speed |
Pedal | VP-536 nylon platform |
Front Hub | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
---|---|
Rear Hub | Bontrager alloy, sealed bearing, 6-bolt, Shimano MicroSpline freehub, Boost141, 5 mm QR |
Rim | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve |
Tyre | Size: S Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 27.5x2.35" Size: M , ML , L , XL , XXL Maxxis Ardent Race, tubeless, EXO casing, folding bead, 60 tpi, 29x2.35" |
Saddle | Bontrager Arvada, steel rails, 138 mm width |
---|---|
Handlebar | Size: S , M Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width Size: ML , L , XL , XXL Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width |
Stem | Size: S Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 60 mm length Size: M , ML Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length Size: L Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: XL , XXL Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length |
Head Set | Semi-integrated, sealed cartridge bearing, alloy cups, 1-1/8" top, 1.5" bottom |
Brake | Shimano hydraulic disc, MT4100 lever, MT410 calliper |
Weight | M - 27.60 lb / 12.52 kg (with TLR sealant, no tubes) |
---|---|
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
1-Pick up from store within 4 to 7 working days from purchase date.
2-Delivery 7 To 12 days for the rest of Saudi cities.
3-Based distance charges is 150 S.R (15% value added tax included) For long distance cities .
4- Based distance charges is 34.5 Saudi riyals (15% VAT included) For our branches cities
Height
5'1.0 " - 5'5.0"
5'5.0 " - 5'8.9"
5'8.9" - 6'1.2"
28.3 " -30.7"
30.3 " -32.7"
32.3 " -34.6"
Height
5'1.0 " - 5'5.0"
5'5.0 " - 5'8.9"
5'8.9" - 6'1.2"
6'1.2" - 6'5.6"
6'5.6" - 6'7.9"
28.3 " -30.7"
30.3 " -32.7"
32.3 " -34.6"
34.3 " -36.6"
36.2 " -37.4"
Height
5'1.0 " - 5'5.0"
5'5.0 " - 5'8.9"
5'8.9" - 6'1.2"
6'1.2" - 6'5.6"
6'5.6" - 6'7.9"
28.3 " -30.7"
30.3 " -32.7"
32.3 " -34.6"
34.3 " -36.6"
36.2 " -37.4"
Height
2'11.4 " - 3'4.2"
3'3.0 " - 3'10.1"
3'8.9" - 4'4.0"
4'3.2" - 4'11.1"
4'9.5" - 5'3.0"
Height
4'5.0 " - 4'9.0"
4'9.1 " - 5'0.9"
5'1.0" - 5'4.9"
5'5.0" - 5'7.9"
5'8.0" - 5'10.9"
5'11.0" - 6'1.9"
6'2.0" - 6'4.9"
6'5.0" - 6'8.0"
25.0 " -26.9"
27.0 " -28.9"
29.0 " -30.9"
31.0 " -31.9"
32.0 " -33.9"
34.0 " -34.9"
35.0 " -35.9"
36.0 " -38.0"
Height
4'11.8 " - 5'2.2"
5'2.2 " - 5'4.2"
5'4.2" - 5'6.1"
5'6.1" - 5'8.5"
5'8.5" - 5'10.9"
5'10.9" - 6'0.8"
6'0.8" - 6'2.8"
6'2.8" - 6'4.8"
28.0 " -29.5"
29.1 " -30.3"
29.9 " -31.1"
30.7 " -32.3"
31.9 " -33.5"
33.1 " -34.3"
33.9 " -35.4"
35.0 " -36.2"