Domane AL 5 Disc
8,751.5 SAR
- Brand: TREK
- Model:Domane AL 5 Disc
- Availability: Out Of Stock
- EX VAT: 7,610.0 SAR
Available Options
Product info | |
Alias Code | TRK-DOMAL5D |
Gender | Unisex |
Year | 2021-2022 |
Frame | 100 Series Alpha Aluminium, tapered head tube, internal routing, mudguard mounts, DuoTrap S-compatible, flat-mount disc, 142x12 mm thru axle |
---|---|
Fork | Domane AL carbon, tapered alloy steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
Shifter | Shimano 105 R7020, 11-speed |
---|---|
Front Dearilleur | Shimano 105 R7000, 31 mm clamp |
Rear Dearilleur | Shimano 105 R7000, long cage, 34T max cog |
Crank | Size: 44 Shimano 105 R7000, 50/34 (compact), 165 mm length Size: 49, 52 Shimano 105 R7000, 50/34 (compact), 170 mm length Size: 54, 56 Shimano 105 R7000, 50/34 (compact), 172.5 mm length Size: 58, 61 Shimano 105 R7000, 50/34 (compact), 175 mm length |
Cassette | Shimano 105 HG700-11, 11-34, 11-speed |
Chain | Shimano HG601 |
Front Hub | Bontrager alloy, sealed bearing, CenterLock disc, 100x12 mm thru axle |
---|---|
Front Skewer | Bontrager Switch thru axle, removable lever |
Rear Hub | Bontrager alloy, sealed bearing, CenterLock disc, Shimano 11-speed freehub, 142x12 mm thru axle |
Rim | Bontrager Affinity Disc, Tubeless Ready, 28-hole, 21 mm width, presta valve |
Spokes | 14 g stainless steel |
Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 c |
Saddle | Size: 44, 49, 52 Bontrager P3 Verse Comp, steel rails, 155 mm width Size: 54, 56, 58, 61 Bontrager P3 Verse Comp, steel rails, 145 mm width |
---|---|
Handlebar | Size: 44, 49 Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 38 cm width Size: 52 Bontrager Elite IsoZone VR-SF, alloy, 31.8 mm, internal Di2 routing, 75 mm reach, 128 mm drop, 40 cm width Size: 54, 56 Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, internal Di2 routing, 93 mm reach, 123 mm drop, 42 cm width Size: 58, 61 Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, internal Di2 routing, 93 mm reach, 123 mm drop, 44 cm width |
Handlebar Tape | Bontrager Supertack Perf tape |
Stem | Size: 44 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length Size: 49 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: 52, 54 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length Size: 56, 58 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length Size: 61 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length |
Head Set | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | Shimano 105 hydraulic disc |
Weight | 56 - 22.16 lbs / 10.05 kg |
---|---|
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
1-Pick up from store within 4 to 7 working days from purchase date.
2-Delivery 7 To 12 days for the rest of Saudi cities.
3-For orders over 1500 SAR, the shipping cost is 150 SAR (15% VAT included).
4-For orders below 1500 SAR , the shipping cost is 34.5SAR (15% VAT Inclusive).
Height
5'1.0 " - 5'5.0"
5'5.0 " - 5'8.9"
5'8.9" - 6'1.2"
28.3 " -30.7"
30.3 " -32.7"
32.3 " -34.6"
Height
5'1.0 " - 5'5.0"
5'5.0 " - 5'8.9"
5'8.9" - 6'1.2"
6'1.2" - 6'5.6"
6'5.6" - 6'7.9"
28.3 " -30.7"
30.3 " -32.7"
32.3 " -34.6"
34.3 " -36.6"
36.2 " -37.4"
Height
5'1.0 " - 5'5.0"
5'5.0 " - 5'8.9"
5'8.9" - 6'1.2"
6'1.2" - 6'5.6"
6'5.6" - 6'7.9"
28.3 " -30.7"
30.3 " -32.7"
32.3 " -34.6"
34.3 " -36.6"
36.2 " -37.4"
Height
2'11.4 " - 3'4.2"
3'3.0 " - 3'10.1"
3'8.9" - 4'4.0"
4'3.2" - 4'11.1"
4'9.5" - 5'3.0"
Height
4'5.0 " - 4'9.0"
4'9.1 " - 5'0.9"
5'1.0" - 5'4.9"
5'5.0" - 5'7.9"
5'8.0" - 5'10.9"
5'11.0" - 6'1.9"
6'2.0" - 6'4.9"
6'5.0" - 6'8.0"
25.0 " -26.9"
27.0 " -28.9"
29.0 " -30.9"
31.0 " -31.9"
32.0 " -33.9"
34.0 " -34.9"
35.0 " -35.9"
36.0 " -38.0"
Height
4'11.8 " - 5'2.2"
5'2.2 " - 5'4.2"
5'4.2" - 5'6.1"
5'6.1" - 5'8.5"
5'8.5" - 5'10.9"
5'10.9" - 6'0.8"
6'0.8" - 6'2.8"
6'2.8" - 6'4.8"
28.0 " -29.5"
29.1 " -30.3"
29.9 " -31.1"
30.7 " -32.3"
31.9 " -33.5"
33.1 " -34.3"
33.9 " -35.4"
35.0 " -36.2"