دوماني أي أل 3 ديسك
5,945.5 SAR
- الماركة: TREK
- الموديل:DOMANE AL 3 DISC
- حالة التوفر: نفدت الكمية
- قبل الضريبة: 5,170.0 SAR
الخيارات المتاحة
معلومات عن المنتج | |
الجنس | للجنسين |
الرمز التعريفي | TRK-DAL3D |
عام | 2021-2022 |
Frame | 100 Series Alpha Aluminium, tapered head tube, internal routing, mudguard mounts, DuoTrap S-compatible, flat-mount disc, 142x12 mm thru axle |
---|---|
Fork | Domane AL carbon, tapered alloy steerer, internal brake routing, mudguard mounts, flat-mount disc, 12x100 mm thru axle |
Shifter | Shimano Sora R3000, 9-speed |
---|---|
Front Dearilleur | Shimano Sora R3000, 31.8 mm clamp |
Rear Dearilleur | Shimano Sora R3000, mid cage, 34T max cog |
Crank | Size: 44 Shimano Sora R3000, 50/34 (compact), 165 mm length Size: 49, 52, 54 Shimano Sora R3000, 50/34 (compact), 170 mm length Size: 56, 58, 61 Shimano Sora R3000, 50/34 (compact), 175 mm length |
Cassette | Shimano Sora HG400, 11-32, 9-speed |
Chain | Shimano Sora HG53, 9-speed |
Front Hub | Formula RX-512 alloy, 6-bolt, 100x12 mm thru axle |
---|---|
Front Skewer | Bontrager Switch thru axle, removable lever |
Rear Hub | Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub, 142x12 mm thru axle |
Rim | Size: 44, 49, 52, 54, 56, 58, 61 Bontrager Affinity Disc, Tubeless Ready, 24-hole, 21 mm width, Presta valve Size: 44, 49, 52, 54, 56, 58, 61 Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm width, Presta valve |
Spokes | 14 g stainless steel |
Tyre | Bontrager R1 Hard-Case Lite, wire bead, 60 tpi, 700x32 c |
Saddle | Size: 44, 49, 52 Bontrager P3 Verse Comp, steel rails, 155 mm width Size: 54, 56, 58, 61 Bontrager P3 Verse Comp, steel rails, 145 mm width |
---|---|
Handlebar | Size: 44, 49 Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 38 cm width Size: 52 Bontrager Comp VR-S, alloy, 31.8 mm, 81 mm reach, 118 mm drop, 40 cm width Size: 54, 56 Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 42 cm width Size: 58, 61 Bontrager Comp VR-C, alloy, 31.8 mm, 100 mm reach, 124 mm drop, 44 cm width |
Handlebar Tape | Bontrager Supertack Perf tape |
Stem | Size: 44 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length Size: 49 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length Size: 52, 54 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length Size: 56, 58 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length Size: 61 Bontrager Elite, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length |
Head Set | FSA Integrated, sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | Tektro C550 mechanical disc brake, dual piston, flat-mount, 160 mm rotor |
Weight | 56 - 10.30 kg / 22.71 lbs |
---|---|
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 125 kg (275 lb). |
1-الاستلام من الفرع خلال 4 - 7 أيام عمل من تاريخ الطلب
2- مدة التوصيل من 7 لـ 12 أيام لباقي المدن السعودية.
3- الرسوم طبقا للمسافه 150 ريال (شامله 15% ضريبه القيمه المضافه) للمدن البعيدة.
4- 34.5 ريال (شاملة 15٪ ضريبة القيمة المضافة) للمدن التي بها فروع .
بسبب ارتفاع عدد الطلبات خلال فترات العروض، قد يستغرق التوصيل مدة أطول من الوقت المتوقع عند وقت الشراء. ونؤكد أننا نعمل جاهدين لتجهيز وشحن وتوصيل جميع الطلبات في أقصر مدة ممكنة.
Height
5'1.0 " - 5'5.0"
5'5.0 " - 5'8.9"
5'8.9" - 6'1.2"
28.3 " -30.7"
30.3 " -32.7"
32.3 " -34.6"
Height
5'1.0 " - 5'5.0"
5'5.0 " - 5'8.9"
5'8.9" - 6'1.2"
6'1.2" - 6'5.6"
6'5.6" - 6'7.9"
28.3 " -30.7"
30.3 " -32.7"
32.3 " -34.6"
34.3 " -36.6"
36.2 " -37.4"
Height
5'1.0 " - 5'5.0"
5'5.0 " - 5'8.9"
5'8.9" - 6'1.2"
6'1.2" - 6'5.6"
6'5.6" - 6'7.9"
28.3 " -30.7"
30.3 " -32.7"
32.3 " -34.6"
34.3 " -36.6"
36.2 " -37.4"
Height
2'11.4 " - 3'4.2"
3'3.0 " - 3'10.1"
3'8.9" - 4'4.0"
4'3.2" - 4'11.1"
4'9.5" - 5'3.0"
Height
4'5.0 " - 4'9.0"
4'9.1 " - 5'0.9"
5'1.0" - 5'4.9"
5'5.0" - 5'7.9"
5'8.0" - 5'10.9"
5'11.0" - 6'1.9"
6'2.0" - 6'4.9"
6'5.0" - 6'8.0"
25.0 " -26.9"
27.0 " -28.9"
29.0 " -30.9"
31.0 " -31.9"
32.0 " -33.9"
34.0 " -34.9"
35.0 " -35.9"
36.0 " -38.0"
Height
4'11.8 " - 5'2.2"
5'2.2 " - 5'4.2"
5'4.2" - 5'6.1"
5'6.1" - 5'8.5"
5'8.5" - 5'10.9"
5'10.9" - 6'0.8"
6'0.8" - 6'2.8"
6'2.8" - 6'4.8"
28.0 " -29.5"
29.1 " -30.3"
29.9 " -31.1"
30.7 " -32.3"
31.9 " -33.5"
33.1 " -34.3"
33.9 " -35.4"
35.0 " -36.2"