FX 1 XL Lithium Grey
2,127.5SAR
- Brand: TREK
- Model:FX 1
- Gender Category: Unisex Size: XL Check Your Size
- Availability: In Stock
- EX VAT: 1,850.0SAR
Product info | |
Alias Code | TRK-FX1 |
Colour | Lithium Grey |
Size | XL |
Frame | Alpha Gold Aluminium, rack and mudguard mounts, DuoTrap S-compatible, cantilever-brake mount, 135x5 mm QR |
---|---|
Fork | FX Steel, threadless steel steerer, rack mounts, cantilever-brake mount, 405 mm axle-to-crown, 5x100 mm QR |
Shifter | Shimano Altus EF500, 7-speed |
---|---|
Front Dearilleur | Shimano Tourney TY510, 34.9 mm clamp, top swing, dual pull |
Rear Dearilleur | Shimano Altus M310 |
Crank | Forged alloy, 48/38/28, chainguard, 170 mm length |
Cassette | SunRace MFM300 freewheel, 14-34, 7-speed |
Chain | KMC Z7 |
Pedal | Wellgo nylon platform |
Front Hub | Formula FM21 alloy, 100x5 mm QR |
---|---|
Front Skewer | Formula QR22 |
Rear Hub | Formula FM31 alloy, 135x5 mm QR |
Rim | Bontrager Connection, alloy, double-wall, 32-hole, Schrader valve |
Spokes | 14 g stainless steel, silver |
Tyre | Bontrager H2 Comp, wire bead, 30 tpi, 700x35c |
Saddle | Bontrager Sport |
---|---|
Handlebar | Size: XL, XXL Bontrager Riser, steel, 25.4 mm, 30 mm rise, 620 mm width |
Stem | Size: L, XL, XXL Bontrager alloy, 25.4 mm clamp, 10-degree, 110 mm length |
Head Set | 1-1/8 threadless, sealed cartridge bearings |
Brake | Tektro alloy linear-pull |
Weight | M - 12.57 kg / 27.72 lbs |
---|---|
Weight Limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
1-We deliver within 1-4 working days from purchase date (Major Cities).
2-4 To 10 days for the rest of Saudi cities.
3-No shipping cost for orders with the value of 500SAR or above.
4-For orders below SR500, the shipping cost is 34.5SAR (15% VAT Inclusive).
Due to the surge in orders during offer periods, order delivery could take longer than the unexpected delivery date at the time of purchase. We assure you that we always work hard to prepare, ship, and deliver your orders at the soonest possible.
Measurement Input

Size Style
Frame Size | Size | |
---|---|---|
Road Bike | MTB Fitness & City Bikes |
|
----- | ----- | ----- |